All-Time Batting Leaders
| Rank | Name | CS | Games | H | AB | R | RBI | BB | K | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | 31.156 | 554 | 628 | 2133 | 463 | 394 | 360 | 611 | 752 | 0.29442 | 0.9785469314 |
| 2 | Aaron Judge | 29.572 | 493 | 530 | 1744 | 392 | 384 | 402 | 556 | 675 | 0.30390 | 1.0535233266 |
| 3 | Juan Soto | 29.567 | 552 | 552 | 1984 | 391 | 370 | 437 | 427 | 766 | 0.27823 | 0.9138641304 |
| 4 | Freddie Freeman | 28.124 | 562 | 637 | 2144 | 348 | 340 | 263 | 426 | 883 | 0.29711 | 0.8884715302 |
| 5 | Kyle Schwarber | 28.023 | 566 | 489 | 2119 | 393 | 401 | 399 | 752 | 816 | 0.23077 | 0.8378727915 |
| 6 | Matt Olson | 27.910 | 566 | 572 | 2143 | 357 | 384 | 297 | 587 | 917 | 0.26692 | 0.8541625442 |
| 7 | Vladimir Guerrero Jr. | 27.813 | 564 | 635 | 2159 | 333 | 327 | 266 | 330 | 847 | 0.29412 | 0.8464804965 |
| 8 | Bobby Witt Jr. | 27.766 | 556 | 665 | 2218 | 362 | 326 | 179 | 412 | 758 | 0.29982 | 0.8364064748 |
| 9 | Jose Ramirez | 27.235 | 555 | 582 | 2127 | 352 | 322 | 245 | 280 | 862 | 0.27362 | 0.8234702703 |
| 10 | Mookie Betts | 26.628 | 497 | 533 | 1936 | 341 | 308 | 255 | 277 | 686 | 0.27531 | 0.8722072435 |
| 11 | Pete Alonso | 26.619 | 568 | 522 | 2136 | 326 | 394 | 244 | 582 | 1034 | 0.24438 | 0.8444225352 |
| 12 | Corbin Carroll | 26.095 | 545 | 535 | 2054 | 399 | 282 | 240 | 487 | 778 | 0.26047 | 0.8302697248 |
| 13 | Ketel Marte | 25.855 | 500 | 542 | 1913 | 319 | 305 | 229 | 358 | 723 | 0.28332 | 0.8512000000 |
| 14 | William Contreras | 25.429 | 529 | 560 | 2025 | 317 | 293 | 255 | 438 | 848 | 0.27654 | 0.7815255198 |
| 15 | Gunnar Henderson | 25.362 | 544 | 557 | 2101 | 349 | 281 | 228 | 544 | 757 | 0.26511 | 0.8002536765 |
| 16 | Cody Bellinger | 25.338 | 493 | 529 | 1901 | 304 | 326 | 190 | 312 | 843 | 0.27827 | 0.7909918864 |
| 17 | Bryce Harper | 25.306 | 501 | 514 | 1847 | 311 | 288 | 294 | 458 | 743 | 0.27829 | 0.8630918164 |
| 18 | Rafael Devers | 25.285 | 529 | 518 | 1999 | 308 | 322 | 267 | 559 | 864 | 0.25913 | 0.8289640832 |
| 19 | Julio Rodriguez | 25.131 | 547 | 595 | 2228 | 331 | 314 | 161 | 571 | 912 | 0.26706 | 0.7086288848 |
| 20 | Yandy Diaz | 25.118 | 505 | 594 | 1950 | 268 | 274 | 204 | 325 | 607 | 0.30462 | 0.8115623762 |
| 21 | Francisco Lindor | 25.055 | 507 | 526 | 2000 | 357 | 288 | 207 | 426 | 743 | 0.26300 | 0.7351932939 |
| 22 | Josh Naylor | 24.713 | 513 | 533 | 1924 | 254 | 340 | 169 | 312 | 857 | 0.27703 | 0.7632436647 |
| 23 | Luis Arraez | 24.678 | 535 | 687 | 2167 | 261 | 205 | 111 | 98 | 680 | 0.31703 | 0.7659962617 |
| 24 | Manny Machado | 24.555 | 531 | 527 | 2060 | 281 | 335 | 179 | 445 | 957 | 0.25583 | 0.7478192090 |
| 25 | Ian Happ | 24.463 | 543 | 486 | 2029 | 318 | 289 | 311 | 588 | 878 | 0.23953 | 0.7731031308 |
| 26 | Marcus Semien | 24.438 | 540 | 524 | 2138 | 327 | 275 | 214 | 385 | 768 | 0.24509 | 0.6855296296 |
| 27 | Brandon Nimmo | 24.359 | 546 | 533 | 2092 | 297 | 284 | 232 | 520 | 800 | 0.25478 | 0.7651227106 |
| 28 | Bryan Reynolds | 24.320 | 532 | 546 | 2060 | 278 | 296 | 214 | 536 | 789 | 0.26505 | 0.7726748120 |
| 29 | Trea Turner | 24.310 | 513 | 590 | 2120 | 344 | 237 | 143 | 444 | 832 | 0.27830 | 0.7538869396 |
| 30 | Kyle Tucker | 24.267 | 464 | 450 | 1688 | 296 | 273 | 277 | 313 | 702 | 0.26659 | 0.8526142241 |
| 31 | Alex Bregman | 24.152 | 512 | 520 | 1996 | 292 | 268 | 235 | 310 | 903 | 0.26052 | 0.7381484375 |
| 32 | Nico Hoerner | 24.069 | 540 | 596 | 2132 | 306 | 213 | 164 | 226 | 793 | 0.27955 | 0.7167259259 |
| 33 | Yordan Alvarez | 23.897 | 399 | 445 | 1454 | 246 | 280 | 223 | 290 | 554 | 0.30605 | 0.9554686717 |
| 34 | Christian Walker | 23.845 | 534 | 485 | 1989 | 278 | 325 | 198 | 528 | 965 | 0.24384 | 0.7769119850 |
| 35 | Teoscar Hernandez | 23.707 | 529 | 525 | 2025 | 263 | 335 | 149 | 620 | 965 | 0.25926 | 0.7733137996 |
| 36 | Marcell Ozuna | 23.687 | 510 | 486 | 1838 | 258 | 299 | 247 | 519 | 828 | 0.26442 | 0.8127431373 |
| 37 | Fernando Tatis Jr. | 23.552 | 481 | 508 | 1886 | 307 | 232 | 205 | 433 | 639 | 0.26935 | 0.8105945946 |
| 38 | Cal Raleigh | 23.524 | 515 | 428 | 1875 | 286 | 328 | 252 | 599 | 874 | 0.22827 | 0.7763029126 |
| 39 | Willy Adames | 23.519 | 548 | 476 | 2060 | 294 | 308 | 243 | 608 | 929 | 0.23107 | 0.7040328467 |
| 40 | Seiya Suzuki | 23.507 | 491 | 502 | 1855 | 264 | 287 | 225 | 531 | 863 | 0.27062 | 0.8065091650 |
| 41 | Gleyber Torres | 23.472 | 519 | 514 | 1952 | 285 | 231 | 257 | 381 | 720 | 0.26332 | 0.7421830443 |
| 42 | Randy Arozarena | 23.465 | 549 | 494 | 2030 | 322 | 254 | 247 | 606 | 917 | 0.24335 | 0.7722131148 |
| 43 | George Springer | 23.391 | 512 | 500 | 1944 | 307 | 243 | 220 | 414 | 779 | 0.25720 | 0.7396191406 |
| 44 | Steven Kwan | 23.379 | 519 | 547 | 2038 | 301 | 168 | 221 | 221 | 605 | 0.26840 | 0.7586473988 |
| 45 | Ozzie Albies | 23.344 | 484 | 496 | 1900 | 272 | 279 | 154 | 310 | 763 | 0.26105 | 0.7433450413 |
| 46 | Jose Altuve | 23.268 | 468 | 520 | 1851 | 296 | 221 | 170 | 361 | 712 | 0.28093 | 0.8224508547 |
| 47 | Eugenio Suarez | 23.234 | 541 | 463 | 1985 | 269 | 347 | 183 | 671 | 929 | 0.23325 | 0.7372735675 |
| 48 | Alec Bohm | 23.110 | 502 | 518 | 1913 | 220 | 300 | 144 | 312 | 828 | 0.27078 | 0.7318725100 |
| 49 | Brent Rooker | 23.075 | 491 | 473 | 1811 | 255 | 299 | 192 | 566 | 760 | 0.26118 | 0.8200285132 |
| 50 | Cj Abrams | 22.975 | 507 | 498 | 1962 | 303 | 243 | 135 | 435 | 724 | 0.25382 | 0.7908915187 |
| 51 | Spencer Steer | 22.962 | 535 | 471 | 1928 | 257 | 283 | 219 | 473 | 808 | 0.24429 | 0.7519233645 |
| 52 | Corey Seager | 22.956 | 407 | 442 | 1571 | 260 | 256 | 198 | 335 | 551 | 0.28135 | 0.8652972973 |
| 53 | Elly De La Cruz | 22.875 | 479 | 479 | 1867 | 314 | 244 | 195 | 622 | 743 | 0.25656 | 0.8199749478 |
| 54 | Will Smith | 22.571 | 448 | 417 | 1597 | 261 | 253 | 214 | 344 | 719 | 0.26111 | 0.8717075893 |
| 55 | Christian Yelich | 22.536 | 421 | 444 | 1605 | 277 | 246 | 209 | 429 | 611 | 0.27664 | 0.8050475059 |
| 56 | Nathaniel Lowe | 22.517 | 534 | 472 | 1891 | 242 | 265 | 255 | 520 | 844 | 0.24960 | 0.7502883895 |
| 57 | Riley Greene | 22.514 | 482 | 491 | 1814 | 260 | 257 | 193 | 572 | 759 | 0.27067 | 0.7983962656 |
| 58 | Jarren Duran | 22.488 | 491 | 506 | 1914 | 280 | 234 | 159 | 514 | 650 | 0.26437 | 0.7655865580 |
| 59 | Geraldo Perdomo | 22.437 | 492 | 439 | 1642 | 274 | 214 | 247 | 283 | 662 | 0.26736 | 0.7923760163 |
| 60 | Nick Castellanos | 22.417 | 522 | 500 | 1965 | 250 | 295 | 117 | 509 | 898 | 0.25445 | 0.7208314176 |
| 61 | Adolis Garcia | 22.399 | 517 | 443 | 1928 | 266 | 310 | 161 | 584 | 934 | 0.22977 | 0.7485357834 |
| 62 | Dansby Swanson | 22.375 | 537 | 460 | 1958 | 292 | 259 | 207 | 547 | 877 | 0.23493 | 0.7130540037 |
| 63 | Salvador Perez | 22.336 | 531 | 503 | 2034 | 199 | 315 | 101 | 455 | 850 | 0.24730 | 0.7346534840 |
| 64 | Ronald Acuna Jr. | 22.315 | 356 | 413 | 1367 | 295 | 184 | 212 | 289 | 433 | 0.30212 | 0.9189438202 |
| 65 | Paul Goldschmidt | 22.293 | 510 | 496 | 1872 | 263 | 225 | 185 | 475 | 770 | 0.26496 | 0.8009764706 |
| 66 | Taylor Ward | 22.135 | 486 | 440 | 1808 | 267 | 246 | 236 | 493 | 729 | 0.24336 | 0.7513662551 |
| 67 | Brice Turang | 22.087 | 530 | 477 | 1855 | 273 | 220 | 204 | 444 | 753 | 0.25714 | 0.7464132075 |
| 68 | Maikel Garcia | 22.077 | 513 | 503 | 1915 | 256 | 212 | 166 | 350 | 716 | 0.26266 | 0.7426530214 |
| 69 | Bo Bichette | 21.970 | 439 | 517 | 1800 | 218 | 247 | 109 | 336 | 646 | 0.28722 | 0.7358769932 |
| 70 | Bryson Stott | 21.951 | 538 | 489 | 1906 | 244 | 235 | 170 | 351 | 782 | 0.25656 | 0.7057825279 |
| 71 | Matt Chapman | 21.775 | 498 | 432 | 1814 | 272 | 232 | 230 | 524 | 844 | 0.23815 | 0.7834497992 |
| 72 | Max Muncy | 21.714 | 453 | 343 | 1505 | 270 | 277 | 263 | 463 | 786 | 0.22791 | 0.7875629139 |
| 73 | Isaac Paredes | 21.710 | 470 | 409 | 1668 | 213 | 267 | 215 | 339 | 769 | 0.24520 | 0.7833063830 |
| 74 | Austin Riley | 21.687 | 449 | 460 | 1761 | 267 | 246 | 148 | 511 | 774 | 0.26122 | 0.7610757238 |
| 75 | Jeremy Pena | 21.644 | 487 | 517 | 1876 | 257 | 201 | 118 | 367 | 721 | 0.27559 | 0.7406796715 |
| 76 | Adley Rutschman | 21.455 | 448 | 428 | 1694 | 212 | 224 | 210 | 297 | 666 | 0.25266 | 0.8026629464 |
| 77 | Nolan Arenado | 21.360 | 474 | 455 | 1781 | 220 | 248 | 135 | 297 | 826 | 0.25547 | 0.7309345992 |
| 78 | Josh Bell | 21.333 | 513 | 455 | 1836 | 209 | 259 | 192 | 407 | 783 | 0.24782 | 0.6743001949 |
| 79 | Lourdes Gurriel Jr. | 21.055 | 454 | 453 | 1742 | 202 | 262 | 103 | 315 | 752 | 0.26005 | 0.7147709251 |
| 80 | Michael Harris Ii | 21.048 | 482 | 499 | 1822 | 228 | 235 | 76 | 381 | 770 | 0.27387 | 0.6963775934 |
| 81 | Alec Burleson | 21.035 | 471 | 452 | 1648 | 200 | 239 | 123 | 248 | 728 | 0.27427 | 0.7440000000 |
| 82 | Spencer Torkelson | 21.024 | 494 | 413 | 1813 | 246 | 248 | 208 | 563 | 830 | 0.22780 | 0.7324716599 |
| 83 | J.p. Crawford | 20.947 | 480 | 427 | 1747 | 252 | 186 | 261 | 402 | 629 | 0.24442 | 0.6934104167 |
| 84 | Brandon Lowe | 20.942 | 422 | 380 | 1549 | 241 | 258 | 154 | 461 | 642 | 0.24532 | 0.7989644550 |
| 85 | Vinnie Pasquantino | 20.931 | 424 | 409 | 1616 | 188 | 271 | 148 | 266 | 672 | 0.25309 | 0.7116485849 |
| 86 | Ryan O'hearn | 20.885 | 469 | 418 | 1512 | 208 | 223 | 141 | 319 | 654 | 0.27646 | 0.8535650320 |
| 87 | Shea Langeliers | 20.802 | 464 | 410 | 1697 | 231 | 254 | 136 | 449 | 783 | 0.24160 | 0.7619956897 |
| 88 | Jazz Chisholm Jr. | 20.795 | 469 | 415 | 1720 | 248 | 241 | 177 | 522 | 785 | 0.24128 | 0.7262601279 |
| 89 | Xander Bogaerts | 20.794 | 482 | 473 | 1794 | 230 | 188 | 165 | 342 | 761 | 0.26366 | 0.7269917012 |
| 90 | Anthony Volpe | 20.403 | 523 | 428 | 1889 | 245 | 213 | 163 | 526 | 812 | 0.22657 | 0.7236902486 |
| 91 | Ryan Mcmahon | 20.319 | 531 | 420 | 1820 | 231 | 211 | 223 | 630 | 746 | 0.23077 | 0.7418210923 |
| 92 | Jake Burger | 20.269 | 457 | 408 | 1661 | 216 | 253 | 99 | 469 | 708 | 0.24564 | 0.7532560175 |
| 93 | Byron Buxton | 20.207 | 383 | 369 | 1432 | 262 | 222 | 118 | 434 | 584 | 0.25768 | 0.7837832898 |
| 94 | Brandon Marsh | 20.141 | 493 | 420 | 1528 | 216 | 207 | 164 | 503 | 640 | 0.27487 | 0.7912352941 |
| 95 | Willson Contreras | 20.100 | 416 | 392 | 1474 | 207 | 226 | 168 | 426 | 612 | 0.26594 | 0.7593341346 |
| 96 | Ryne Nelson | 20.039 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00000 | 2.0000000000 |
| 97 | Zach Neto | 20.039 | 443 | 399 | 1634 | 245 | 211 | 130 | 476 | 566 | 0.24419 | 0.7356659142 |
| 98 | Charlie Culberson | 20.009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 2.0000000000 |
| 99 | Andrew Vaughn | 19.982 | 460 | 431 | 1674 | 177 | 240 | 125 | 356 | 729 | 0.25747 | 0.6868304348 |
| 100 | Ezequiel Tovar | 19.940 | 477 | 467 | 1851 | 230 | 209 | 83 | 542 | 725 | 0.25230 | 0.6985765199 |
| 101 | Andres Gimenez | 19.804 | 507 | 433 | 1813 | 215 | 206 | 96 | 355 | 775 | 0.23883 | 0.6977613412 |
| 102 | Andrew Benintendi | 19.783 | 471 | 408 | 1674 | 209 | 210 | 152 | 329 | 626 | 0.24373 | 0.6491337580 |
| 103 | Yainer Diaz | 19.696 | 433 | 443 | 1612 | 186 | 229 | 61 | 300 | 763 | 0.27481 | 0.6862540416 |
| 104 | Carlos Correa | 19.489 | 401 | 407 | 1507 | 200 | 191 | 161 | 335 | 672 | 0.27007 | 0.7045461347 |
| 105 | Brendan Donovan | 19.461 | 390 | 408 | 1455 | 186 | 165 | 133 | 215 | 532 | 0.28041 | 0.7818487179 |
| 106 | Jonathan India | 19.443 | 422 | 365 | 1528 | 231 | 172 | 194 | 352 | 509 | 0.23887 | 0.7183270142 |
| 107 | Tj Friedl | 19.384 | 422 | 380 | 1518 | 204 | 180 | 168 | 299 | 511 | 0.25033 | 0.7201635071 |
| 108 | Jurickson Profar | 19.376 | 370 | 352 | 1365 | 206 | 176 | 177 | 254 | 471 | 0.25788 | 0.7721324324 |
| 109 | Jorge Soler | 19.358 | 423 | 350 | 1503 | 222 | 206 | 185 | 459 | 701 | 0.23287 | 0.7567257683 |
| 110 | Jeff Mcneil | 19.302 | 483 | 410 | 1641 | 193 | 175 | 142 | 223 | 693 | 0.24985 | 0.6901428571 |
| 111 | J.t. Realmuto | 19.302 | 441 | 408 | 1621 | 208 | 200 | 117 | 428 | 733 | 0.25170 | 0.7257641723 |
| 112 | Michael Busch | 19.257 | 418 | 346 | 1394 | 194 | 206 | 182 | 407 | 592 | 0.24821 | 0.7880550239 |
| 113 | Jake Cronenworth | 19.212 | 456 | 363 | 1571 | 202 | 194 | 192 | 357 | 720 | 0.23106 | 0.7165811404 |
| 114 | Carlos Santana | 19.172 | 428 | 350 | 1512 | 192 | 212 | 186 | 301 | 705 | 0.23148 | 0.6832102804 |
| 115 | Jackson Chourio | 19.048 | 333 | 360 | 1301 | 204 | 199 | 85 | 302 | 502 | 0.27671 | 0.7701951952 |
| 116 | Daulton Varsho | 19.041 | 450 | 349 | 1530 | 224 | 208 | 137 | 418 | 731 | 0.22810 | 0.7274488889 |
| 117 | Josh Jung | 18.995 | 389 | 401 | 1489 | 196 | 186 | 92 | 398 | 665 | 0.26931 | 0.7847840617 |
| 118 | Ty France | 18.989 | 491 | 411 | 1665 | 191 | 185 | 112 | 358 | 727 | 0.24685 | 0.7144847251 |
| 119 | Willi Castro | 18.983 | 476 | 389 | 1560 | 242 | 161 | 152 | 429 | 626 | 0.24936 | 0.6917373950 |
| 120 | Anthony Santander | 18.911 | 372 | 332 | 1414 | 191 | 218 | 141 | 349 | 631 | 0.23479 | 0.7483629032 |
| 121 | Kerry Carpenter | 18.902 | 403 | 346 | 1312 | 183 | 216 | 93 | 366 | 566 | 0.26372 | 0.8129776675 |
| 122 | Cedric Mullins | 18.859 | 466 | 337 | 1520 | 201 | 210 | 156 | 373 | 659 | 0.22171 | 0.7091716738 |
| 123 | Mauricio Dubon | 18.836 | 482 | 405 | 1525 | 198 | 171 | 78 | 213 | 614 | 0.26557 | 0.6889481328 |
| 124 | James Wood | 18.708 | 313 | 312 | 1189 | 197 | 181 | 181 | 425 | 441 | 0.26241 | 0.8456357827 |
| 125 | Trent Grisham | 18.680 | 442 | 295 | 1383 | 218 | 190 | 219 | 396 | 566 | 0.21330 | 0.7331900452 |
| 126 | Sal Frelick | 18.680 | 425 | 381 | 1452 | 201 | 149 | 138 | 227 | 615 | 0.26240 | 0.7214941176 |
| 127 | Jesus Sanchez | 18.674 | 479 | 381 | 1512 | 186 | 193 | 132 | 406 | 677 | 0.25198 | 0.7155156576 |
| 128 | Jonah Heim | 18.484 | 437 | 341 | 1479 | 162 | 221 | 112 | 302 | 635 | 0.23056 | 0.7096407323 |
| 129 | Lars Nootbaar | 18.325 | 377 | 331 | 1338 | 192 | 146 | 198 | 311 | 559 | 0.24738 | 0.7791246684 |
| 130 | Ernie Clement | 18.266 | 417 | 396 | 1388 | 186 | 147 | 50 | 142 | 594 | 0.28530 | 0.7205035971 |
| 131 | Andy Pages | 18.258 | 372 | 345 | 1350 | 188 | 191 | 80 | 321 | 608 | 0.25556 | 0.7557500000 |
| 132 | Mike Yastrzemski | 18.244 | 460 | 330 | 1413 | 208 | 165 | 173 | 378 | 588 | 0.23355 | 0.7216347826 |
| 133 | Jackson Merrill | 18.230 | 352 | 344 | 1305 | 172 | 191 | 88 | 293 | 555 | 0.26360 | 0.7608579545 |
| 134 | Tyler Stephenson | 18.200 | 429 | 338 | 1409 | 182 | 196 | 156 | 426 | 604 | 0.23989 | 0.7017156177 |
| 135 | Mike Trout | 18.197 | 313 | 271 | 1130 | 197 | 157 | 214 | 388 | 447 | 0.23982 | 0.8841246006 |
| 136 | Lane Thomas | 18.153 | 399 | 344 | 1429 | 198 | 190 | 129 | 407 | 602 | 0.24073 | 0.6787493734 |
| 137 | Andrew Mccutchen | 18.142 | 402 | 332 | 1384 | 180 | 155 | 209 | 371 | 556 | 0.23988 | 0.7496417910 |
| 138 | Ryan Jeffers | 18.073 | 379 | 316 | 1242 | 176 | 179 | 139 | 308 | 564 | 0.25443 | 0.7806121372 |
| 139 | Gavin Sheets | 18.035 | 474 | 340 | 1478 | 144 | 192 | 142 | 339 | 603 | 0.23004 | 0.7463924051 |
| 140 | Trevor Larnach | 17.982 | 376 | 312 | 1237 | 180 | 175 | 148 | 325 | 483 | 0.25222 | 0.7555904255 |
| 141 | Brenton Doyle | 17.979 | 454 | 361 | 1549 | 207 | 181 | 108 | 480 | 597 | 0.23305 | 0.6615616740 |
| 142 | Nolan Schanuel | 17.908 | 370 | 350 | 1344 | 171 | 141 | 166 | 233 | 514 | 0.26042 | 0.7032459459 |
| 143 | Masyn Winn | 17.883 | 384 | 364 | 1453 | 197 | 150 | 110 | 295 | 586 | 0.25052 | 0.6768671875 |
| 144 | Luis Robert Jr. | 17.868 | 377 | 335 | 1398 | 197 | 177 | 110 | 442 | 607 | 0.23963 | 0.7483713528 |
| 145 | Oneil Cruz | 17.832 | 353 | 307 | 1290 | 185 | 184 | 152 | 459 | 593 | 0.23798 | 0.7821076487 |
| 146 | Jj Bleday | 17.808 | 388 | 298 | 1317 | 185 | 161 | 171 | 330 | 548 | 0.22627 | 0.7757293814 |
| 147 | Wilyer Abreu | 17.763 | 350 | 292 | 1132 | 154 | 178 | 118 | 311 | 504 | 0.25795 | 0.8763542857 |
| 148 | Ceddanne Rafaela | 17.735 | 408 | 360 | 1443 | 197 | 175 | 63 | 357 | 656 | 0.24948 | 0.6825784314 |
| 149 | Masataka Yoshida | 17.731 | 355 | 347 | 1250 | 145 | 162 | 87 | 177 | 533 | 0.27760 | 0.7604704225 |
| 150 | Jorge Polanco | 17.707 | 367 | 313 | 1311 | 157 | 184 | 137 | 338 | 544 | 0.23875 | 0.7562724796 |
| 151 | Michael Conforto | 17.690 | 440 | 306 | 1357 | 180 | 173 | 167 | 379 | 604 | 0.22550 | 0.7367750000 |
| 152 | Giancarlo Stanton | 17.663 | 336 | 277 | 1204 | 146 | 230 | 123 | 409 | 602 | 0.23007 | 0.7918898810 |
| 153 | Mickey Moniak | 17.629 | 387 | 329 | 1289 | 166 | 188 | 62 | 379 | 482 | 0.25524 | 0.7764186047 |
| 154 | Alejandro Kirk | 17.599 | 388 | 334 | 1284 | 116 | 192 | 139 | 177 | 621 | 0.26012 | 0.6764896907 |
| 155 | Josh Lowe | 17.561 | 395 | 332 | 1342 | 172 | 171 | 103 | 394 | 587 | 0.24739 | 0.7667670886 |
| 156 | Joc Pederson | 17.544 | 421 | 281 | 1193 | 177 | 166 | 175 | 309 | 516 | 0.23554 | 0.7556270784 |
| 157 | Pete Crow-armstrong | 17.543 | 378 | 324 | 1296 | 187 | 189 | 81 | 356 | 562 | 0.25000 | 0.6821428571 |
| 158 | Justin Turner | 17.525 | 366 | 311 | 1189 | 159 | 169 | 127 | 242 | 480 | 0.26156 | 0.7242978142 |
| 159 | Otto Lopez | 17.513 | 339 | 347 | 1259 | 164 | 148 | 84 | 205 | 490 | 0.27562 | 0.7234926254 |
| 160 | Heliot Ramos | 17.486 | 345 | 338 | 1308 | 162 | 161 | 102 | 357 | 538 | 0.25841 | 0.7712115942 |
| 161 | Xavier Edwards | 17.483 | 320 | 356 | 1195 | 171 | 100 | 125 | 197 | 388 | 0.29791 | 0.7649812500 |
| 162 | Keibert Ruiz | 17.454 | 379 | 349 | 1392 | 141 | 177 | 60 | 160 | 565 | 0.25072 | 0.6782823219 |
| 163 | Tommy Pham | 17.444 | 396 | 336 | 1347 | 161 | 165 | 135 | 335 | 507 | 0.24944 | 0.6827702020 |
| 164 | Alex Verdugo | 17.439 | 361 | 330 | 1350 | 182 | 135 | 115 | 225 | 586 | 0.24444 | 0.7375484765 |
| 165 | Luis Garcia Jr. | 17.432 | 350 | 324 | 1222 | 156 | 181 | 63 | 208 | 492 | 0.26514 | 0.7053514286 |
| 166 | Leody Taveras | 17.419 | 435 | 346 | 1425 | 174 | 159 | 113 | 347 | 637 | 0.24281 | 0.6961103448 |
| 167 | Gabriel Moreno | 17.415 | 357 | 318 | 1156 | 146 | 171 | 126 | 232 | 497 | 0.27509 | 0.7067086835 |
| 168 | Mark Vientos | 17.321 | 371 | 318 | 1313 | 151 | 198 | 85 | 393 | 595 | 0.24219 | 0.7412560647 |
| 169 | Junior Caminero | 17.303 | 280 | 287 | 1083 | 157 | 172 | 96 | 230 | 472 | 0.26500 | 0.7826000000 |
| 170 | Jo Adell | 17.300 | 378 | 298 | 1300 | 159 | 206 | 82 | 378 | 575 | 0.22923 | 0.7344232804 |
| 171 | Nolan Gorman | 17.219 | 396 | 280 | 1312 | 166 | 197 | 158 | 504 | 647 | 0.21341 | 0.7576262626 |
| 172 | Max Kepler | 17.189 | 372 | 305 | 1258 | 177 | 160 | 119 | 291 | 572 | 0.24245 | 0.7097849462 |
| 173 | Ryan Mountcastle | 17.179 | 341 | 332 | 1260 | 153 | 169 | 81 | 329 | 561 | 0.26349 | 0.7380146628 |
| 174 | Austin Hays | 17.127 | 350 | 315 | 1196 | 169 | 157 | 80 | 327 | 510 | 0.26338 | 0.7694885714 |
| 175 | Ramon Laureano | 17.037 | 387 | 315 | 1266 | 176 | 164 | 101 | 395 | 555 | 0.24882 | 0.7180155039 |
| 176 | Miguel Vargas | 17.000 | 366 | 263 | 1238 | 188 | 151 | 162 | 275 | 539 | 0.21244 | 0.7182377049 |
| 177 | Rafael Flores Jr. | 16.978 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0.66667 | 1.9000000000 |
| 178 | Luis Rengifo | 16.928 | 404 | 340 | 1349 | 168 | 139 | 108 | 251 | 540 | 0.25204 | 0.6356782178 |
| 179 | Harrison Bader | 16.874 | 429 | 309 | 1274 | 174 | 160 | 81 | 325 | 561 | 0.24254 | 0.7111375291 |
| 180 | Tyler Soderstrom | 16.858 | 338 | 285 | 1143 | 142 | 166 | 127 | 294 | 552 | 0.24934 | 0.7650266272 |
| 181 | Wyatt Langford | 16.806 | 304 | 284 | 1132 | 167 | 152 | 135 | 301 | 461 | 0.25088 | 0.7115460526 |
| 182 | Ke'bryan Hayes | 16.732 | 416 | 361 | 1508 | 163 | 142 | 95 | 310 | 642 | 0.23939 | 0.5964182692 |
| 183 | Hunter Goodman | 16.723 | 309 | 272 | 1092 | 150 | 183 | 70 | 336 | 466 | 0.24908 | 0.7812459547 |
| 184 | Royce Lewis | 16.718 | 298 | 260 | 1070 | 137 | 176 | 94 | 267 | 504 | 0.24299 | 0.8145604027 |
| 185 | Jordan Walker | 16.707 | 352 | 308 | 1236 | 152 | 165 | 98 | 357 | 607 | 0.24919 | 0.7258181818 |
| 186 | Lawrence Butler | 16.699 | 388 | 304 | 1292 | 180 | 150 | 119 | 378 | 478 | 0.23529 | 0.6631520619 |
| 187 | Zach Mckinstry | 16.651 | 473 | 323 | 1392 | 173 | 120 | 138 | 332 | 545 | 0.23204 | 0.6823636364 |
| 188 | Isiah Kiner-falefa | 16.644 | 445 | 355 | 1377 | 160 | 134 | 74 | 247 | 569 | 0.25781 | 0.6249056180 |
| 189 | Matt Vierling | 16.641 | 378 | 319 | 1295 | 166 | 137 | 113 | 306 | 527 | 0.24633 | 0.6731058201 |
| 190 | Ivan Herrera | 16.567 | 266 | 261 | 927 | 148 | 128 | 116 | 200 | 403 | 0.28155 | 0.8274135338 |
| 191 | Ben Rice | 16.515 | 264 | 224 | 901 | 149 | 144 | 109 | 231 | 395 | 0.24861 | 0.9070000000 |
| 192 | Ha-seong Kim | 16.468 | 342 | 279 | 1168 | 167 | 128 | 154 | 255 | 483 | 0.23887 | 0.6931929825 |
| 193 | Dominic Smith | 16.420 | 370 | 301 | 1167 | 141 | 144 | 100 | 233 | 528 | 0.25793 | 0.7051864865 |
| 194 | Christopher Morel | 16.419 | 386 | 272 | 1269 | 158 | 163 | 126 | 429 | 588 | 0.21434 | 0.7551010363 |
| 195 | Luke Raley | 16.394 | 400 | 271 | 1139 | 163 | 161 | 85 | 393 | 489 | 0.23793 | 0.7745050000 |
| 196 | Randal Grichuk | 16.376 | 387 | 282 | 1068 | 160 | 138 | 70 | 231 | 473 | 0.26404 | 0.7561989664 |
| 197 | Spencer Horwitz | 16.270 | 291 | 264 | 971 | 141 | 130 | 128 | 194 | 401 | 0.27188 | 0.7464261168 |
| 198 | Nick Kurtz | 16.268 | 193 | 200 | 695 | 146 | 147 | 134 | 253 | 243 | 0.28777 | 0.8427927461 |
| 199 | Mike Tauchman | 16.223 | 310 | 248 | 970 | 158 | 117 | 148 | 242 | 347 | 0.25567 | 0.7788000000 |
