Los Angeles Dodgers @ Toronto Blue Jays 11/01/2025


LAD @ TOR R H E
LAD 5 11 0
TOR 4 14 0
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Will Smith 21.333 2 6 2 1 0 1 4 0.276 0.778
Max Muncy 21.167 3 4 1 1 1 1 0 0.214 0.764
Miguel Rojas 18.167 2 5 1 1 0 1 2 0.278 0.760
Teoscar Hernandez 13.000 0 3 0 1 1 0 2 0.257 0.789
Tommy Edman 11.500 0 3 0 1 0 0 2 0.222 0.619
Shohei Ohtani 11.167 2 5 0 0 1 0 0 0.265 1.096
Mookie Betts 10.250 0 3 1 0 2 0 3 0.229 0.647
Freddie Freeman 7.667 1 6 0 0 0 0 4 0.221 0.720
Enrique Hernandez 5.250 1 5 0 0 0 2 3 0.250 0.649
Justin Dean 3.000 0 0 0 0 0 0 0 0.000 0.000
Hyeseong Kim 3.000 0 0 0 0 0 0 0 0.000 0.000
Andy Pages 2.917 0 1 0 0 0 0 3 0.078 0.211
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Yoshinobu Yamamoto 24.452 2.7 1 0 0 1 1 0 34 1.450
Blake Snell 23.757 1.3 1 0 0 1 2 0 28 3.180
Justin Wrobleski 23.031 1.3 2 0 0 0 2 0 21 0.000
Tyler Glasnow 22.746 2.3 3 1 1 0 2 0 38 1.690
Emmet Sheehan 22.000 1.0 2 0 0 0 2 0 20 8.590
Shohei Ohtani 11.998 2.3 5 3 3 2 3 1 51 4.430
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bo Bichette 22.833 2 4 1 3 1 1 0 0.348 0.922
Ernie Clement 16.958 3 5 1 0 0 0 3 0.411 0.978
George Springer 15.750 3 6 1 0 0 3 2 0.284 0.899
Vladimir Guerrero Jr. 14.333 1 5 1 0 1 1 4 0.397 1.289
Addison Barger 11.333 2 4 0 0 2 1 0 0.367 1.024
Alejandro Kirk 9.042 2 5 0 0 0 0 5 0.254 0.842
Andres Gimenez 8.500 1 4 0 1 0 1 4 0.215 0.626
Daulton Varsho 4.000 0 5 0 0 0 2 8 0.227 0.711
Myles Straw 3.667 0 1 0 0 0 0 0 0.111 0.269
Nathan Lukes 3.167 0 3 0 0 0 2 4 0.274 0.667
Isiah Kiner-falefa 3.000 0 0 0 0 0 0 0 0.162 0.400
Davis Schneider 2.875 0 1 0 0 0 1 1 0.200 0.733
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Louis Varland 20.000 0.7 1 0 0 0 0 0 9 3.940
Max Scherzer 19.000 4.3 4 1 1 1 3 0 54 3.770
Seranthony Dominguez 18.854 1.0 1 0 0 2 0 0 27 3.180
Jeff Hoffman 13.864 1.3 1 1 1 0 2 1 22 1.460
Chris Bassitt 10.832 1.0 2 1 1 1 0 0 26 1.040
Trey Yesavage 8.631 1.7 1 1 1 1 0 1 21 3.580
Shane Bieber 8.543 1.0 1 1 1 0 0 1 13 3.860