Los Angeles Angels @ Philadelphia Phillies 08/29/2023


LAA @ PHI R H E
LAA 7 11 1
PHI 12 13 3
Angels Batting
Name CS H AB R RBI BB K LOB AVG OPS
Luis Rengifo 21.000 3 4 2 2 0 0 0 0.258 0.774
Randal Grichuk 20.333 3 4 4 1 0 0 1 0.267 0.776
Shohei Ohtani 18.833 3 5 0 2 0 0 1 0.307 1.074
Nolan Schanuel 11.500 2 5 1 0 0 0 2 0.344 0.863
Hunter Renfroe 7.667 0 3 0 0 1 0 2 0.237 0.722
Brandon Drury 7.167 0 4 0 0 1 2 3 0.266 0.781
Logan O'hoppe 7.167 0 3 0 0 1 1 1 0.214 0.697
Mickey Moniak 4.000 0 3 0 0 0 1 2 0.281 0.808
Mike Moustakas 4.000 0 5 0 0 0 3 6 0.252 0.727
Andrew Velazquez 3.000 0 1 0 0 0 0 0 0.177 0.561
Angels Pitching
Name CS IP H R ER BB K HR P ERA
Jose Soriano 20.000 0.7 2 2 2 0 1 0 22 3.310
Jaime Barria 13.046 2.3 4 4 4 0 1 2 42 5.280
Tyler Anderson 13.000 5.0 7 6 6 3 3 3 78 5.580
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alec Bohm 26.400 2 3 2 3 1 0 0 0.283 0.779
Bryce Harper 22.533 2 4 2 1 1 0 0 0.309 0.899
Trea Turner 20.500 2 5 1 3 0 1 1 0.257 0.736
Bryson Stott 20.267 2 2 2 2 0 0 0 0.297 0.790
J.t. Realmuto 18.533 2 4 2 1 0 0 2 0.251 0.766
Kyle Schwarber 15.033 1 4 1 1 1 1 2 0.188 0.789
Nick Castellanos 12.000 1 5 1 0 0 0 1 0.274 0.778
Johan Rojas 10.233 0 3 1 1 0 0 1 0.293 0.750
Edmundo Sosa 5.700 1 4 0 0 0 2 2 0.256 0.722
Brandon Marsh 3.000 0 0 0 0 0 0 0 0.291 0.847
Jake Cave 3.000 0 0 0 0 0 0 0 0.239 0.697
Rodolfo Castro 2.600 0 2 0 0 0 1 2 0.217 0.637
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Seranthony Dominguez 20.000 1.0 0 0 0 0 0 0 7 3.890
Jose Alvarado 16.224 1.0 1 1 1 0 1 1 13 1.500
Andrew Bellatti 15.147 1.0 2 2 2 1 1 0 27 4.950
Michael Lorenzen 13.000 6.0 8 4 3 2 5 2 88 3.730