Philadelphia Phillies @ Las Vegas Athletics 05/24/2025


PHI @ ATH R H E
PHI 9 10 3
ATH 6 14 1
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Kyle Schwarber 24.583 2 5 2 3 1 1 2 0.255 0.977
Bryce Harper 16.417 2 6 1 1 0 1 2 0.273 0.839
Max Kepler 13.333 1 2 2 1 0 0 3 0.233 0.732
Nick Castellanos 13.250 1 3 0 2 2 1 2 0.275 0.717
Trea Turner 12.833 0 4 2 0 2 1 3 0.304 0.788
Alec Bohm 10.833 1 5 1 1 0 3 5 0.267 0.686
Bryson Stott 10.750 2 5 0 0 0 0 2 0.263 0.706
J.t. Realmuto 7.000 1 6 0 0 0 3 3 0.238 0.699
Brandon Marsh 5.667 0 2 1 0 1 2 3 0.209 0.594
Johan Rojas 3.000 0 2 0 0 0 0 1 0.253 0.637
Weston Wilson 3.000 0 2 0 0 0 0 1 0.227 0.684
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Tanner Banks 23.403 1.0 0 0 0 0 2 0 16 3.750
Max Lazar 21.569 1.0 0 0 0 1 1 0 16 6.000
Orion Kerkering 18.837 1.0 1 0 0 2 0 0 13 3.720
Carlos Hernández 18.476 0.2 1 0 0 1 0 0 11 6.410
Cristopher Sánchez 18.000 4.2 7 3 2 3 6 0 83 3.170
José Ruiz 14.554 0.2 3 2 1 0 1 0 20 5.540
Joe Ross 12.938 2.0 2 1 1 2 1 1 40 4.260
Athletics Batting
Name CS H AB R RBI BB K LOB AVG OPS
Miguel Andujar 24.750 3 6 1 1 0 0 2 0.320 0.785
Nick Kurtz 23.267 2 3 1 1 2 1 0 0.245 0.762
Brent Rooker 21.900 1 4 1 1 2 1 4 0.245 0.778
Jacob Wilson 19.575 3 5 0 1 1 0 1 0.342 0.857
Tyler Soderstrom 15.900 1 4 0 1 2 1 4 0.275 0.815
Lawrence Butler 13.817 2 4 1 0 0 1 2 0.241 0.723
Shea Langeliers 13.000 1 6 1 0 0 1 8 0.241 0.740
Luis Urías 12.692 0 4 1 0 2 2 3 0.261 0.785
Cj Alexander 5.217 1 2 0 0 0 0 2 0.667 1.334
Max Schuemann 3.300 0 2 0 0 0 0 4 0.260 0.751
Denzel Clarke 2.100 0 3 0 0 0 3 4 0.000 0.000
Logan Davidson 2.083 0 1 0 0 0 1 2 0.000 0.000
Athletics Pitching
Name CS IP H R ER BB K HR P ERA
Tyler Ferguson 20.387 0.2 0 0 0 1 1 0 16 4.180
Grant Holman 20.261 1.0 2 0 0 0 2 0 19 3.380
Hogan Harris 20.029 0.1 0 0 0 0 0 0 5 3.680
Justin Sterner 18.500 0.1 1 0 0 0 0 0 2 1.780
Michel Otanez 17.172 0.2 0 1 1 1 0 0 11 12.460
Mason Miller 15.947 1.0 2 1 1 1 3 1 21 6.110
Mitch Spence 13.418 1.0 1 3 2 1 0 0 18 4.680
Jeffrey Springs 13.000 6.0 4 4 3 2 6 2 105 3.970