Washington Nationals @ Philadelphia Phillies 07/01/2023


WSH @ PHI R H E
WSH 4 10 0
PHI 19 18 0
Nationals Batting
Name CS H AB R RBI BB K LOB AVG OPS
Cj Abrams 23.667 2 4 1 1 0 0 1 0.234 0.674
Lane Thomas 22.333 2 5 1 1 0 2 2 0.303 0.865
Dominic Smith 21.500 1 4 1 1 0 0 0 0.265 0.672
Ildemaro Vargas 16.667 2 4 1 0 0 0 1 0.288 0.768
Jeimer Candelario 6.500 1 3 0 0 0 1 0 0.264 0.803
Stone Garrett 5.500 1 1 0 0 0 0 0 0.268 0.748
Derek Hill 5.000 0 4 0 0 0 0 3 0.132 0.333
Corey Dickerson 4.000 0 3 0 0 0 1 0 0.237 0.639
Keibert Ruiz 3.333 0 4 0 0 0 2 2 0.229 0.655
Michael Chavis 3.000 0 1 0 0 0 0 0 0.256 0.630
Nationals Pitching
Name CS IP H R ER BB K HR P ERA
Jose A. Ferrer 26.149 1.0 0 0 0 0 2 0 11 0.000
Ildemaro Vargas 21.429 1.0 0 0 0 0 0 0 8 0.000
Cory Abbott 20.643 1.0 1 0 0 0 0 0 20 4.050
Mackenzie Gore 15.500 2.7 6 7 7 3 3 1 64 4.480
Joe La Sorsa 12.232 0.3 4 4 4 0 0 0 21 7.940
Thaddeus Ward 11.239 0.7 2 4 4 2 0 1 28 7.120
Amos Willingham 10.797 1.3 5 4 4 0 1 2 26 19.290
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alec Bohm 25.000 4 5 3 6 0 0 0 0.280 0.755
Kyle Schwarber 21.917 2 5 3 4 1 1 1 0.188 0.774
Nick Castellanos 17.450 3 4 2 3 0 0 0 0.314 0.863
Trea Turner 16.700 2 4 3 0 1 1 0 0.252 0.697
Bryce Harper 15.333 2 5 2 2 0 0 2 0.286 0.775
Josh Harrison 14.017 1 2 2 1 1 0 0 0.231 0.617
Cristian Pache 12.617 1 4 1 1 1 0 4 0.310 0.880
J.t. Realmuto 12.083 1 5 2 2 0 2 2 0.243 0.746
Edmundo Sosa 11.700 2 4 1 0 1 1 4 0.243 0.656
Kody Clemens 3.800 0 1 0 0 0 0 0 0.230 0.644
Brandon Marsh 3.600 0 2 0 0 0 1 0 0.275 0.814
Garrett Stubbs 3.000 0 0 0 0 0 0 0 0.227 0.587
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Dylan Covey 20.167 2.0 2 0 0 0 1 0 20 6.000
Andrew Vasquez 20.077 2.0 1 0 0 0 0 0 25 1.700
Zack Wheeler 15.000 5.0 7 4 4 0 6 1 85 4.030