Los Angeles Dodgers @ Philadelphia Phillies 04/06/2025


LAD @ PHI R H E
LAD 7 9 0
PHI 8 6 0
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Teoscar Hernández 21.000 3 3 2 5 0 0 0 0.268 0.945
Tommy Edman 13.667 1 5 2 0 0 0 3 0.250 0.852
Mookie Betts 13.400 2 5 1 1 0 2 0 0.313 0.996
Shohei Ohtani 9.000 0 4 1 0 1 3 0 0.268 0.912
Andy Pages 8.333 1 4 1 0 0 1 2 0.118 0.415
Will Smith 8.067 2 4 0 1 0 2 1 0.423 1.198
Enrique Hernández 6.000 0 3 0 0 1 0 0 0.103 0.543
Max Muncy 4.000 0 4 0 0 0 1 1 0.176 0.508
Michael Conforto 1.667 0 3 0 0 0 1 2 0.276 1.021
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Jack Dreyer 31.747 2.1 0 0 0 2 4 0 36 1.170
Kirby Yates 21.750 0.2 0 0 0 0 1 0 7 3.380
Luis García 21.188 1.0 0 0 0 3 0 0 22 3.680
Tyler Glasnow 14.237 2.0 2 5 5 5 2 0 60 6.430
Blake Treinen 13.151 1.0 2 2 2 1 0 0 20 3.600
Alex Vesia 9.913 1.0 2 1 1 0 0 1 18 2.570
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryce Harper 19.500 2 4 2 1 1 1 1 0.278 0.767
Nick Castellanos 19.000 1 4 1 4 0 0 2 0.258 0.827
Max Kepler 12.667 0 3 2 0 2 0 4 0.179 0.700
Edmundo Sosa 12.500 2 4 0 1 0 1 1 0.550 1.321
Bryson Stott 9.250 1 4 0 1 0 2 0 0.286 0.819
Rafael Marchán 8.750 0 1 1 0 3 0 1 0.200 0.756
Trea Turner 8.667 0 3 1 0 2 1 4 0.261 0.697
Kyle Schwarber 8.167 0 3 1 0 2 2 2 0.265 1.037
Brandon Marsh 5.917 0 3 0 0 1 0 3 0.174 0.625
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Strahm 21.812 1.0 0 0 0 0 1 0 12 0.000
José Alvarado 21.010 1.0 0 0 0 0 0 0 10 1.800
José Ruiz 20.096 0.1 0 0 0 0 0 0 6 3.860
Orion Kerkering 20.059 1.0 1 0 0 0 0 0 14 0.000
Cristopher Sánchez 13.000 5.2 6 4 4 1 9 2 88 4.090
Jordan Romano 10.835 0.0 2 3 3 1 0 0 13 15.750