Cleveland Guardians @ Arizona Diamondbacks 08/20/2025


CLE @ ARI R H E
CLE 2 6 0
ARI 3 9 0
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Steven Kwan 15.000 1 5 1 0 0 0 2 0.277 0.726
Brayan Rocchio 12.950 0 4 0 1 0 0 1 0.229 0.621
C.j. Kayfus 12.450 1 4 1 0 0 2 1 0.240 0.756
Bo Naylor 11.200 0 4 0 1 0 1 4 0.179 0.633
José Ramírez 10.150 1 3 0 0 1 0 3 0.291 0.883
Daniel Schneemann 9.950 2 4 0 0 0 1 1 0.229 0.698
Angel Martínez 6.450 1 4 0 0 0 2 1 0.231 0.644
Gabriel Arias 5.900 0 3 0 0 1 2 2 0.226 0.656
Kyle Manzardo 3.400 0 3 0 0 0 1 4 0.233 0.784
Carlos Santana 3.000 0 0 0 0 0 0 0 0.226 0.653
Matt Festa 3.000 0 0 0 0 0 0 0 0.000 0.000
Nolan Jones 3.000 0 0 0 0 0 0 0 0.214 0.605
David Fry 2.550 0 1 0 0 0 1 1 0.171 0.587
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Hunter Gaddis 20.850 1.0 0 0 0 0 0 0 12 3.230
Parker Messick 18.000 6.2 7 1 1 1 6 0 83 1.350
Matt Festa 15.143 0.1 1 1 0 0 0 0 3 4.870
Cade Smith 9.317 1.1 1 1 1 0 1 1 18 2.830
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Lourdes Gurriel Jr. 22.667 2 4 1 2 0 2 1 0.249 0.716
Ketel Marte 17.167 1 3 1 0 1 0 0 0.293 0.940
Alek Thomas 10.333 2 3 0 0 0 0 1 0.252 0.678
Adrian Del Castillo 9.000 1 1 0 1 0 0 0 0.243 0.680
Pavin Smith 9.000 0 1 1 0 0 0 0 0.258 0.802
Corbin Carroll 8.167 1 4 0 0 0 1 1 0.253 0.884
James Mccann 7.500 1 3 0 0 0 0 2 0.247 0.740
Tyler Locklear 7.167 1 3 0 0 0 1 0 0.203 0.589
Geraldo Perdomo 6.000 0 4 0 0 0 0 3 0.287 0.827
Ildemaro Vargas 6.000 0 4 0 0 0 1 0 0.235 0.639
Blaze Alexander 4.667 0 4 0 0 0 2 1 0.224 0.711
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Juan Morillo 21.273 1.0 1 0 0 0 2 0 21 4.400
John Curtiss 20.513 1.1 0 0 0 1 2 0 18 3.570
Andrew Saalfrank 20.000 0.2 0 0 0 0 1 0 9 1.650
Brandon Pfaadt 18.000 7.0 5 2 2 1 5 0 98 4.950