Philadelphia Phillies @ New York Mets 10/01/2023


PHI @ NYM R H E
PHI 9 12 1
NYM 1 2 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Brandon Marsh 19.667 2 5 1 4 0 0 2 0.277 0.830
Garrett Stubbs 17.750 2 3 2 1 1 1 0 0.204 0.557
Bryson Stott 17.750 3 4 1 1 1 0 2 0.280 0.748
Alec Bohm 13.833 2 4 1 2 0 1 3 0.274 0.764
Johan Rojas 12.083 1 4 1 1 0 0 0 0.302 0.772
Cristian Pache 10.000 1 2 1 0 1 1 0 0.238 0.736
Jake Cave 9.667 0 3 1 0 1 1 0 0.212 0.620
Weston Wilson 7.000 1 2 1 0 0 0 2 0.313 1.000
Edmundo Sosa 4.333 0 5 0 0 0 3 2 0.251 0.720
Nick Castellanos 3.333 0 3 0 0 0 0 3 0.272 0.787
Kyle Schwarber 2.667 0 2 0 0 0 0 1 0.197 0.817
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Strahm 25.175 1.0 0 0 0 0 2 0 13 3.290
Gregory Soto 25.114 1.0 0 0 0 0 2 0 9 4.620
Michael Lorenzen 22.857 1.0 0 0 0 0 1 0 14 4.180
Seranthony Dominguez 20.000 0.7 0 0 0 0 0 0 3 3.780
Nick Nelson 13.000 5.3 2 1 1 2 3 1 69 1.690
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tim Locastro 21.667 1 3 1 1 0 2 0 0.232 0.731
Ronny Mauricio 9.500 1 4 0 0 0 2 1 0.248 0.643
Rafael Ortega 7.667 0 3 0 0 1 1 0 0.219 0.613
Francisco Lindor 6.833 0 2 0 0 1 0 1 0.254 0.806
Pete Alonso 6.000 0 4 0 0 0 0 2 0.217 0.822
Brett Baty 5.167 0 3 0 0 0 0 1 0.212 0.598
Dj Stewart 4.667 0 3 0 0 0 1 0 0.238 0.822
Mark Vientos 3.667 0 3 0 0 0 1 2 0.211 0.620
Francisco Alvarez 3.333 0 2 0 0 0 1 0 0.209 0.721
Michael Perez 3.000 0 1 0 0 0 0 0 0.500 1.125
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Gregory Soto 22.646 1.0 0 0 0 0 2 0 9 4.620
Jose Butto 18.200 6.0 5 2 2 2 4 1 99 3.640
Denyi Reyes 10.318 2.3 6 5 5 1 2 0 47 7.780
Anthony Kay 10.267 0.7 1 2 2 1 1 1 15 6.600