Boston Red Sox @ New York Yankees 10/01/2025


BOS @ NYY R H E
BOS 3 6 0
NYY 4 10 1
Red Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Trevor Story 23.000 2 4 1 3 0 1 3 0.444 1.222
Ceddanne Rafaela 13.000 0 3 1 0 1 1 2 0.000 0.250
Jarren Duran 12.833 1 3 1 0 0 1 1 0.143 0.393
Alex Bregman 10.500 1 3 0 0 1 0 2 0.429 1.127
Nate Eaton 8.833 1 2 0 0 1 1 0 0.400 1.100
Masataka Yoshida 5.500 1 1 0 0 0 0 0 0.667 1.334
Romy Gonzalez 5.333 0 3 0 0 0 0 1 0.000 0.000
Carlos Narváez 4.667 0 4 0 0 0 2 1 0.000 0.375
Nick Sogard 3.667 0 2 0 0 0 0 2 0.333 0.833
Nathaniel Lowe 2.667 0 1 0 0 0 0 1 0.000 0.000
Rob Refsnyder 2.667 0 3 0 0 0 2 3 0.000 0.167
Wilyer Abreu 2.000 0 1 0 0 0 1 0 0.000 0.000
Red Sox Pitching
Name CS IP H R ER BB K HR P ERA
Justin Wilson 23.165 1.2 0 0 0 0 0 0 23 0.000
Zack Kelly 22.333 0.1 0 0 0 0 1 0 6 0.000
Steven Matz 22.022 1.0 2 0 0 0 1 0 24 0.000
Garrett Whitlock 20.750 1.2 3 1 1 2 3 0 47 5.400
Payton Tolle 20.024 0.1 0 0 0 0 0 0 7 0.000
Justin Slaten 14.543 0.2 1 1 1 1 0 0 18 13.500
Brayan Bello 6.537 2.1 4 2 2 1 0 1 28 7.710
Yankees Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ben Rice 22.500 2 4 1 2 0 1 2 0.500 1.750
Trent Grisham 17.500 1 4 1 0 1 0 4 0.125 0.472
Austin Wells 17.500 2 3 0 1 1 0 0 0.333 0.762
Cody Bellinger 14.500 1 4 1 0 0 0 4 0.250 0.500
Aaron Judge 13.250 2 4 0 1 0 1 1 0.500 1.000
Jazz Chisholm Jr. 12.750 0 3 1 0 1 1 1 0.000 0.200
Ryan Mcmahon 9.500 1 3 0 0 1 1 0 0.333 0.833
Giancarlo Stanton 6.750 0 4 0 0 0 0 1 0.000 0.000
Anthony Volpe 6.750 1 4 0 0 0 1 3 0.429 1.286
Paul Goldschmidt 3.000 0 0 0 0 0 0 0 0.500 1.000
Yankees Pitching
Name CS IP H R ER BB K HR P ERA
David Bednar 22.359 1.0 0 0 0 0 2 0 16 5.400
Devin Williams 19.732 1.0 1 0 0 0 1 0 19 0.000
Fernando Cruz 18.500 1.0 1 0 0 0 0 0 14 0.000
Carlos Rodón 13.000 6.0 4 3 3 3 6 1 91 4.500