Arizona Diamondbacks @ Colorado Rockies 04/30/2023


ARI @ COL R H E
ARI 4 7 0
COL 12 16 0
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Evan Longoria 19.833 1 2 1 1 1 0 1 0.218 0.685
Emmanuel Rivera 16.500 1 4 1 1 0 2 2 0.500 1.125
Lourdes Gurriel Jr. 16.500 1 4 0 1 0 0 1 0.273 0.699
Randal Grichuk 16.000 2 4 2 0 0 1 2 0.500 1.250
Alek Thomas 13.500 1 4 0 1 0 2 2 0.193 0.606
Nick Ahmed 11.667 0 3 1 0 1 0 1 0.255 0.632
Gabriel Moreno 10.000 2 4 0 0 0 1 2 0.301 0.709
Dominic Fletcher 9.833 1 2 1 0 0 0 1 0.500 1.500
Christian Walker 6.667 0 3 0 0 1 2 1 0.248 0.714
Ketel Marte 6.333 0 2 0 0 1 0 2 0.253 0.754
Pavin Smith 6.000 0 4 0 0 0 0 2 0.279 0.892
Geraldo Perdomo 3.000 0 1 0 0 0 0 1 0.383 1.073
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Joe Mantiply 24.057 1.0 0 0 0 0 1 0 9 3.860
Kyle Nelson 20.000 0.7 0 0 0 0 0 0 5 0.820
Ryne Nelson 14.000 4.0 9 6 6 1 2 1 75 6.390
Peter Solomon 13.004 2.3 7 6 6 2 1 0 52 12.150
Rockies Batting
Name CS H AB R RBI BB K LOB AVG OPS
C.j. Cron 23.000 3 5 2 4 0 1 0 0.242 0.747
Harold Castro 20.533 3 4 2 2 0 0 1 0.214 0.443
Charlie Blackmon 18.067 2 3 1 2 1 0 1 0.276 0.793
Mike Moustakas 17.200 1 4 1 2 1 0 1 0.222 0.699
Jurickson Profar 16.200 1 4 2 0 1 0 4 0.219 0.644
Randal Grichuk 13.200 2 4 2 0 0 1 2 0.500 1.250
Elias Diaz 13.167 2 5 1 0 0 0 1 0.321 0.844
Ezequiel Tovar 11.950 2 4 1 1 0 1 2 0.213 0.566
Ryan Mcmahon 5.750 0 5 0 1 0 1 6 0.230 0.734
Brenton Doyle 3.000 0 0 0 0 0 0 0 0.176 0.498
Yonathan Daza 3.000 0 0 0 0 0 0 0 0.270 0.655
Rockies Pitching
Name CS IP H R ER BB K HR P ERA
Brent Suter 19.000 1.0 0 0 0 1 0 0 19 1.040
Austin Gomber 16.500 6.0 3 1 1 2 4 1 89 7.570
Nick Mears 15.279 1.0 1 1 1 1 1 0 21 9.000
Brad Hand 10.586 1.0 3 2 2 0 2 0 25 4.220