Arizona Diamondbacks @ Los Angeles Dodgers 03/30/2023


ARI @ LAD R H E
ARI 2 4 1
LAD 8 12 1
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Christian Walker 17.000 1 3 0 1 0 0 0 0.333 0.666
Ketel Marte 16.000 1 3 1 0 0 0 0 0.333 0.833
Nick Ahmed 14.667 1 3 1 0 0 2 0 0.333 1.000
Lourdes Gurriel Jr. 10.833 1 4 0 0 0 1 1 0.250 0.500
Gabriel Moreno 9.333 0 2 0 1 0 1 0 0.000 0.000
Kyle Lewis 5.000 0 4 0 0 0 3 0 0.000 0.000
Corbin Carroll 4.500 0 3 0 0 0 0 1 0.000 0.000
Jake Mccarthy 4.333 0 3 0 0 0 1 0 0.000 0.000
Evan Longoria 4.000 0 3 0 0 0 0 2 0.000 0.000
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Shelby Miller 21.442 1.0 0 0 0 0 1 0 13 0.000
Kevin Ginkel 21.000 0.7 0 0 0 0 1 0 11 0.000
Kyle Nelson 20.532 1.0 2 0 0 0 2 0 20 0.000
Carlos Vargas 18.023 0.7 2 1 1 1 2 0 18 13.500
Zac Gallen 18.000 4.7 6 5 5 3 7 0 89 9.640
Cole Sulser 10.065 1.0 2 2 2 1 0 1 20 18.000
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Will Smith 19.500 3 4 1 4 0 0 1 0.750 1.600
James Outman 18.100 2 3 3 2 1 1 1 0.667 2.417
Freddie Freeman 11.767 2 4 1 0 1 1 2 0.500 1.100
Miguel Rojas 11.000 2 4 1 0 0 0 0 0.500 1.250
David Peralta 10.750 2 4 0 1 0 0 0 0.500 1.000
J.d. Martinez 8.683 1 4 0 1 0 1 0 0.250 0.500
Miguel Vargas 7.433 0 2 1 0 2 1 1 0.000 0.500
Mookie Betts 7.300 0 4 1 0 1 3 4 0.000 0.200
Nick Ahmed 7.200 1 3 1 0 0 2 0 0.333 1.000
Max Muncy 4.000 0 5 0 0 0 5 6 0.000 0.000
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Shelby Miller 21.210 1.0 0 0 0 0 1 0 13 0.000
Phil Bickford 21.196 1.0 0 0 0 0 1 0 12 0.000
Yency Almonte 20.000 1.0 0 0 0 0 0 0 10 0.000
Julio Urias 20.000 6.0 4 2 2 0 6 0 79 3.000