San Francisco Giants @ Philadelphia Phillies 08/22/2023


SF @ PHI R H E
SF 3 8 1
PHI 4 9 2
Giants Batting
Name CS H AB R RBI BB K LOB AVG OPS
Thairo Estrada 17.083 3 5 1 0 0 1 1 0.278 0.764
Wilmer Flores 16.750 0 3 1 1 2 0 3 0.301 0.896
Joc Pederson 15.083 2 3 0 2 0 0 1 0.243 0.783
Lamonte Wade Jr. 12.417 1 5 1 0 0 3 1 0.258 0.798
Wade Meckler 6.500 1 4 0 0 0 1 2 0.160 0.382
Patrick Bailey 4.833 0 4 0 0 0 1 2 0.260 0.711
Luis Matos 4.667 1 1 0 0 0 0 0 0.250 0.665
J.d. Davis 4.417 0 3 0 0 1 2 3 0.246 0.732
Casey Schmitt 3.833 0 1 0 0 1 1 0 0.196 0.529
Johan Camargo 3.000 0 1 0 0 0 0 0 0.222 0.522
Blake Sabol 2.750 0 1 0 0 0 0 1 0.246 0.703
Michael Conforto 2.667 0 3 0 0 0 2 4 0.248 0.743
Austin Slater 2.083 0 1 0 0 0 1 1 0.239 0.684
Giants Pitching
Name CS IP H R ER BB K HR P ERA
Ryan Walker 25.587 1.7 1 0 0 0 3 0 30 2.150
Tyler Rogers 23.966 1.0 0 0 0 0 2 0 13 2.690
Luke Jackson 21.312 1.0 1 0 0 0 1 0 10 2.140
Taylor Rogers 19.148 1.0 0 0 0 1 0 0 12 2.740
Kyle Harrison 13.000 3.3 5 2 2 1 5 1 65 5.400
Camilo Doval 8.764 0.3 2 2 2 1 0 0 19 2.600
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryce Harper 23.500 2 3 1 2 1 1 0 0.297 0.848
Bryson Stott 15.800 2 3 1 0 0 0 1 0.298 0.788
Kyle Schwarber 14.900 1 3 1 0 2 1 3 0.184 0.765
Trea Turner 13.500 1 5 0 2 0 2 5 0.251 0.704
Brandon Marsh 11.500 1 1 1 0 0 0 0 0.283 0.828
J.t. Realmuto 7.500 1 4 0 0 0 1 0 0.253 0.774
Edmundo Sosa 5.300 1 2 0 0 0 1 1 0.255 0.727
Alec Bohm 4.600 0 4 0 0 0 1 2 0.283 0.760
Nick Castellanos 3.600 0 4 0 0 0 2 2 0.274 0.777
Jake Cave 2.800 0 1 0 0 0 0 1 0.250 0.725
Johan Rojas 1.200 0 2 0 0 0 2 4 0.289 0.747
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jose Alvarado 21.195 1.0 0 0 0 1 2 0 27 1.330
Gregory Soto 21.130 1.0 1 0 0 0 2 0 22 4.720
Craig Kimbrel 20.000 1.0 1 0 0 0 1 0 12 3.060
Seranthony Dominguez 19.013 1.0 0 0 0 1 0 0 13 4.000
Taijuan Walker 18.000 5.0 6 3 2 2 7 0 89 4.020