San Francisco Giants @ Arizona Diamondbacks 05/12/2023


SF @ ARI R H E
SF 5 11 0
ARI 7 12 0
Giants Batting
Name CS H AB R RBI BB K LOB AVG OPS
Joc Pederson 20.467 1 1 2 2 2 0 0 0.235 0.845
Lamonte Wade Jr. 17.750 3 5 2 0 0 0 1 0.276 0.970
Michael Conforto 16.033 2 4 1 1 0 0 0 0.180 0.662
Nick Ahmed 14.467 1 1 2 0 3 0 0 0.264 0.650
J.d. Davis 14.000 3 5 0 1 0 1 2 0.308 0.892
Casey Schmitt 11.367 1 4 0 1 0 0 0 0.563 1.688
Blake Sabol 7.067 1 3 0 0 0 0 0 0.256 0.775
Thairo Estrada 4.250 0 5 0 0 0 2 3 0.317 0.859
David Villar 3.800 0 1 0 0 0 0 0 0.148 0.558
Joey Bart 3.550 0 1 0 0 0 0 1 0.254 0.626
Brett Wisely 3.350 0 2 0 0 0 1 1 0.174 0.469
Wilmer Flores 3.300 0 1 0 0 0 0 2 0.245 0.764
Mitch Haniger 3.200 0 4 0 0 0 2 4 0.192 0.564
Scott Alexander 3.000 0 0 0 0 0 0 0 0.000 0.000
Bryce Johnson 2.300 0 1 0 0 0 1 2 0.130 0.421
Giants Pitching
Name CS IP H R ER BB K HR P ERA
John Brebbia 26.170 1.0 1 0 0 1 2 0 21 5.520
Jakob Junis 23.463 1.7 2 2 1 1 2 0 27 5.140
Scott Alexander 20.000 1.0 1 0 0 0 0 0 12 5.840
Alex Wood 18.108 1.0 3 1 1 1 1 0 31 2.450
Ross Stripling 13.000 3.3 5 4 4 2 2 2 65 7.140
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Dominic Fletcher 20.450 3 4 1 4 0 0 3 0.457 1.115
Joc Pederson 16.967 1 1 2 2 2 0 0 0.235 0.845
Nick Ahmed 14.467 1 1 2 0 3 0 0 0.264 0.650
Lourdes Gurriel Jr. 14.283 2 4 1 1 0 0 0 0.310 0.885
Gabriel Moreno 10.783 2 4 1 0 0 1 3 0.310 0.720
Evan Longoria 9.867 1 4 1 1 0 2 3 0.227 0.739
Josh Rojas 9.017 1 2 1 0 0 0 1 0.259 0.657
Ketel Marte 7.367 1 4 0 0 1 1 2 0.263 0.803
Emmanuel Rivera 6.667 1 5 0 0 0 1 4 0.341 0.845
Corbin Carroll 5.500 0 5 0 0 0 1 2 0.282 0.842
Christian Walker 4.600 0 2 0 0 1 1 0 0.271 0.839
Alek Thomas 3.000 0 0 0 0 0 0 0 0.198 0.589
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Miguel Castro 21.006 0.7 1 0 0 0 1 0 15 3.240
Anthony Misiewicz 20.696 1.3 0 0 0 1 1 0 15 3.000
Andrew Chafin 20.543 1.0 2 0 0 0 1 0 13 4.300
Kyle Nelson 19.177 0.7 1 0 0 0 0 0 8 1.170
Scott Mcgough 18.250 0.7 0 1 1 0 0 0 5 5.300
Ryne Nelson 13.000 4.7 7 4 4 1 4 2 93 6.200