Arizona Diamondbacks @ Philadelphia Phillies 10/23/2023


ARI @ PHI R H E
ARI 5 10 0
PHI 1 6 1
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Lourdes Gurriel Jr. 17.200 1 4 1 1 0 1 0 0.227 0.676
Geraldo Perdomo 16.867 2 4 1 0 0 0 1 0.242 0.766
Ketel Marte 16.333 2 5 0 2 0 2 2 0.375 1.025
Tommy Pham 16.200 1 4 1 1 0 1 3 0.231 0.635
Alek Thomas 16.100 1 2 1 0 2 0 0 0.219 0.891
Corbin Carroll 12.033 1 4 1 0 0 2 2 0.250 0.800
Evan Longoria 9.533 1 4 0 1 0 2 2 0.147 0.437
Gabriel Moreno 8.500 1 5 0 0 0 0 3 0.256 0.839
Christian Walker 5.933 0 2 0 0 2 1 2 0.194 0.736
Emmanuel Rivera 3.000 0 0 0 0 0 0 0 0.125 0.250
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Paul Sewald 22.194 1.0 0 0 0 0 2 0 11 0.000
Andrew Saalfrank 20.000 0.7 0 0 0 0 0 0 6 6.000
Kevin Ginkel 18.468 1.0 1 0 0 0 0 0 13 0.000
Merrill Kelly 18.000 5.0 3 1 1 3 8 0 90 2.650
Ryan Thompson 16.876 1.3 2 0 0 0 0 0 15 2.890
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Brandon Marsh 17.000 2 4 0 1 0 2 0 0.343 0.938
J.t. Realmuto 14.000 1 4 1 0 0 1 2 0.267 0.854
Alec Bohm 10.500 2 4 0 0 0 1 2 0.233 0.629
Bryson Stott 8.500 1 4 0 0 0 0 4 0.238 0.608
Trea Turner 5.250 0 4 0 0 0 1 3 0.378 1.120
Kyle Schwarber 4.750 0 2 0 0 2 1 1 0.250 1.036
Nick Castellanos 4.500 0 4 0 0 0 2 2 0.233 0.920
Bryce Harper 4.500 0 3 0 0 1 2 0 0.316 1.201
Johan Rojas 4.500 0 3 0 0 0 0 2 0.095 0.283
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Craig Kimbrel 21.484 1.0 0 0 0 1 2 0 20 6.000
Michael Lorenzen 19.138 1.7 1 0 0 1 1 0 19 0.000
Gregory Soto 19.000 1.0 1 0 0 0 1 0 9 6.000
Orion Kerkering 16.387 1.0 2 1 1 0 1 0 19 3.380
Aaron Nola 13.000 4.3 6 4 4 2 4 2 82 2.350