Baltimore Orioles @ Las Vegas Athletics 06/06/2025


BAL @ ATH R H E
BAL 4 8 1
ATH 5 11 1
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jackson Holliday 18.750 3 5 2 1 0 2 3 0.268 0.765
Dylan Carlson 17.767 1 2 1 2 2 1 2 0.222 0.688
Ramón Urías 13.083 2 5 1 0 0 0 1 0.273 0.684
Ramón Laureano 9.150 0 3 0 1 1 1 1 0.258 0.830
Coby Mayo 7.517 1 2 0 0 1 0 1 0.148 0.418
Colton Cowser 6.367 1 4 0 0 0 1 2 0.179 0.687
Adley Rutschman 6.200 0 4 0 0 1 1 2 0.221 0.680
Ryan O'hearn 5.250 0 5 0 0 0 1 3 0.317 0.907
Gunnar Henderson 4.500 0 0 0 0 1 0 0 0.257 0.752
Jorge Mateo 3.400 0 3 0 0 0 1 4 0.180 0.510
Heston Kjerstad 2.050 0 1 0 0 0 1 3 0.192 0.567
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Seranthony Domínguez 27.331 1.0 1 0 0 0 2 0 23 4.630
Gregory Soto 27.275 1.0 1 0 0 0 2 0 19 4.150
Keegan Akin 20.000 0.1 0 0 0 0 1 0 10 2.960
Yennier Cano 19.250 0.1 1 0 0 0 1 0 10 4.500
Dean Kremer 18.000 5.1 8 5 5 1 2 0 82 4.980
Athletics Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jacob Wilson 22.000 3 4 1 2 0 0 0 0.369 0.934
Lawrence Butler 17.083 2 4 2 1 0 2 3 0.270 0.812
Brent Rooker 13.583 2 4 0 1 0 0 1 0.275 0.828
Luis Urías 13.417 1 3 1 0 1 0 1 0.243 0.734
Denzel Clarke 8.667 1 2 1 0 0 1 0 0.217 0.554
Jj Bleday 8.667 1 4 0 0 0 0 0 0.198 0.639
Tyler Soderstrom 8.500 0 4 0 1 0 1 4 0.253 0.806
Max Muncy 5.500 0 4 0 0 0 1 2 0.185 0.523
Seth Brown 5.417 1 2 0 0 0 1 1 0.222 0.648
Willie Maciver 4.000 0 4 0 0 0 2 4 0.235 0.572
Max Schuemann 3.000 0 0 0 0 0 0 0 0.234 0.691
Athletics Pitching
Name CS IP H R ER BB K HR P ERA
Mason Miller 27.572 1.2 0 0 0 1 3 0 25 4.840
Grant Holman 22.672 1.0 2 0 0 0 2 0 23 4.220
T.j. Mcfarland 21.752 1.0 1 0 0 0 1 0 17 4.760
Tyler Ferguson 17.239 0.1 1 0 0 2 0 0 22 4.280
Jp Sears 13.000 5.0 4 4 4 3 3 2 86 5.210