Minnesota Twins @ Toronto Blue Jays 08/27/2025


MIN @ TOR R H E
MIN 8 12 0
TOR 9 12 2
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Byron Buxton 22.000 2 5 3 2 0 2 2 0.269 0.870
Luke Keaschall 15.000 2 5 1 1 0 2 1 0.337 0.976
Austin Martin 14.500 2 3 1 0 1 0 1 0.254 0.678
Edouard Julien 11.000 1 3 1 1 1 2 1 0.194 0.589
Brooks Lee 10.500 1 5 1 1 0 1 2 0.249 0.690
Ryan Jeffers 10.500 1 5 0 1 0 0 0 0.258 0.741
Royce Lewis 8.500 1 4 0 1 0 1 0 0.224 0.652
Ty France 8.500 1 1 1 1 0 0 0 0.257 0.691
Kody Clemens 7.000 1 4 1 0 0 1 0 0.211 0.713
Matt Wallner 6.000 1 5 0 0 0 1 0 0.215 0.823
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Cole Sands 28.555 1.0 1 0 0 0 3 0 17 4.030
Kody Funderburk 24.739 1.0 2 0 0 0 2 0 18 4.550
Thomas Hatch 21.805 1.1 1 1 1 1 1 0 26 3.860
Michael Tonkin 20.164 0.2 1 1 1 1 1 0 15 3.860
Génesis Cabrera 14.033 0.1 2 2 2 0 0 1 11 6.550
Simeon Woods Richardson 10.667 3.2 5 5 5 2 2 3 69 4.590
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Davis Schneider 25.200 2 3 3 2 1 1 1 0.254 0.873
Andrés Giménez 21.200 2 3 2 2 0 0 1 0.221 0.641
Bo Bichette 18.800 2 5 0 2 0 0 1 0.307 0.820
George Springer 16.800 2 4 2 0 1 1 2 0.303 0.932
Addison Barger 13.500 1 5 0 2 0 2 5 0.251 0.771
Ty France 11.800 1 1 1 1 0 0 0 0.257 0.691
Alejandro Kirk 8.300 1 1 1 0 0 0 0 0.299 0.787
Vladimir Guerrero Jr. 7.000 0 4 0 0 1 2 1 0.292 0.875
Nathan Lukes 6.900 1 3 0 0 0 1 0 0.259 0.748
Tyler Heineman 6.200 0 2 0 0 1 1 2 0.315 0.852
Daulton Varsho 4.600 0 4 0 0 0 1 3 0.228 0.853
Myles Straw 3.800 0 1 0 0 0 0 0 0.259 0.670
Ernie Clement 3.000 0 0 0 0 0 0 0 0.274 0.706
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Justin Bruihl 24.731 1.1 0 0 0 0 2 0 12 4.630
Tommy Nance 24.223 1.1 1 0 0 0 2 0 20 0.900
Jeff Hoffman 22.282 1.0 1 0 0 0 1 0 14 4.690
Seranthony Domínguez 19.975 0.2 0 0 0 2 1 0 20 3.440
Génesis Cabrera 15.550 0.1 2 2 2 0 0 1 11 6.550
Eric Lauer 15.000 4.2 10 8 6 0 4 4 98 3.210