New York Mets @ Atlanta Braves 07/06/2026


NYM @ ATL R H E
NYM 7 11 1
ATL 6 13 0
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Carson Benge 20.333 2 4 2 1 1 0 1 0.258 0.721
Juan Soto 19.900 1 2 1 3 3 0 1 0.301 0.984
Bo Bichette 13.733 2 5 1 0 0 1 3 0.260 0.690
Francisco Alvarez 13.533 2 4 0 1 0 0 0 0.251 0.739
Ronny Mauricio 11.500 1 4 1 0 0 0 1 0.180 0.440
Luis Torrens 10.967 1 1 0 2 0 0 0 0.219 0.605
Jared Young 10.833 1 4 1 0 0 1 1 0.224 0.695
Brett Baty 6.700 1 5 0 0 0 3 4 0.217 0.601
Tyrone Taylor 6.000 0 0 1 0 0 0 0 0.207 0.613
Jose Azocar 5.733 0 1 1 0 0 1 2 0.313 0.791
Francisco Lindor 5.333 0 5 0 0 0 1 5 0.216 0.666
A.j. Ewing 4.600 0 4 0 0 1 3 3 0.259 0.742
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Cionel Erez 23.784 1.3 1 0 0 0 3 0 16 5.500
Brooks Raley 21.167 0.3 0 0 0 0 1 0 3 2.230
Guillermo Zuniga 21.086 1.0 0 0 0 1 1 0 18 0.000
A.j. Minter 20.066 1.0 2 0 0 0 1 0 16 0.560
Luke Weaver 17.763 1.0 1 1 0 2 1 0 19 1.890
Freddy Peralta 15.500 4.7 6 3 1 1 6 1 103 4.680
Devin Williams 5.989 0.7 3 2 2 1 0 1 30 4.850
Braves Batting
Name CS H AB R RBI BB K LOB AVG OPS
Matt Olson 24.667 2 5 2 3 1 1 2 0.273 0.890
Michael Harris Ii 14.167 3 6 0 2 0 3 3 0.306 0.846
Jim Jarvis 11.500 1 4 0 1 1 1 3 0.200 0.450
Ozzie Albies 11.333 2 6 1 0 0 2 4 0.272 0.771
Mike Yastrzemski 10.000 1 4 1 0 0 0 2 0.226 0.662
Drake Baldwin 8.833 2 4 0 0 0 0 1 0.255 0.792
Dominic Smith 8.333 1 2 1 0 0 1 0 0.273 0.717
Mauricio Dubon 7.000 1 6 0 0 0 1 6 0.270 0.753
Austin Riley 6.833 0 4 0 0 1 2 3 0.208 0.623
Joey Bart 6.000 0 2 0 0 1 1 4 0.228 0.654
Jorge Mateo 6.000 0 0 0 0 1 0 0 0.248 0.683
Jose Azocar 5.667 0 1 1 0 0 1 2 0.313 0.791
Owen Murphy 3.000 0 0 0 0 0 0 0 0.000 0.000
Braves Pitching
Name CS IP H R ER BB K HR P ERA
Tyler Kinley 20.400 1.0 0 0 0 1 1 0 16 3.620
Reynaldo Lopez 19.167 5.0 3 1 1 2 5 1 80 3.180
A.j. Minter 18.400 1.0 2 0 0 0 1 0 16 0.560
Dylan Lee 18.047 1.0 0 0 0 2 0 0 19 1.560
Owen Murphy 16.296 1.0 1 2 1 0 1 0 20 9.000
Didier Fuentes 13.176 1.0 4 1 1 0 1 0 23 2.600
Raisel Iglesias 5.041 1.0 3 3 3 0 1 1 25 2.370