Arizona Diamondbacks @ Cleveland Guardians 08/02/2026


ARI @ CLE R H E
ARI 0 2 0
CLE 5 8 2
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Geraldo Perdomo 13.667 1 3 0 0 1 0 0 0.239 0.722
Tim Tawa 10.067 1 4 0 0 0 2 3 0.209 0.621
Max Kepler 7.333 0 3 0 0 1 2 0 0.229 0.663
Nolan Arenado 6.667 0 2 0 0 1 1 0 0.243 0.747
Corbin Carroll 6.467 0 3 0 0 1 3 1 0.247 0.822
Tyler Locklear 6.467 0 2 0 0 1 1 1 0.240 0.755
Ketel Marte 6.333 0 4 0 0 0 1 0 0.251 0.751
Gabriel Moreno 5.333 0 4 0 0 0 1 5 0.298 0.818
Ildemaro Vargas 4.867 0 4 0 0 0 2 4 0.272 0.724
Adrian Del Castillo 2.400 0 1 0 0 0 0 3 0.197 0.569
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Ryan Thompson 21.750 1.3 0 0 0 0 2 0 11 4.240
Taylor Clarke 20.561 1.7 0 0 0 0 1 0 20 2.120
Merrill Kelly 13.000 5.0 8 5 5 4 5 1 96 5.040
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Chase Delauter 24.333 2 4 1 3 0 1 0 0.278 0.791
Steven Kwan 16.500 1 2 1 0 2 0 0 0.258 0.677
Patrick Bailey 16.167 1 3 1 1 0 1 0 0.193 0.558
Jose Ramirez 15.000 1 4 1 0 0 0 3 0.233 0.719
Petey Halpin 14.500 1 3 1 0 0 0 0 0.213 0.561
Travis Bazzana 10.500 1 2 0 0 2 0 0 0.245 0.739
Kyle Manzardo 9.833 1 4 0 1 0 2 4 0.215 0.684
Brayan Rocchio 5.333 0 4 0 0 0 1 6 0.258 0.702
Gabriel Arias 4.500 0 4 0 0 0 3 3 0.252 0.690
Angel Martinez 3.000 0 0 0 0 0 0 0 0.225 0.674
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Gavin Williams 26.000 5.7 1 0 0 1 10 0 89 3.560
Craig Yoho 21.325 1.0 0 0 0 0 1 0 12 3.000
Cade Smith 19.884 1.3 0 0 0 2 1 0 31 2.450
Hunter Gaddis 19.013 0.3 0 0 0 1 0 0 13 3.680
Matt Festa 14.065 0.7 1 0 0 1 1 0 16 4.370