Washington Nationals @ Philadelphia Phillies 08/23/2025


WSH @ PHI R H E
WSH 4 9 0
PHI 6 8 1
Nationals Batting
Name CS H AB R RBI BB K LOB AVG OPS
Luis García Jr. 24.000 3 4 1 2 0 0 0 0.263 0.708
Cj Abrams 15.833 1 5 1 1 0 2 4 0.265 0.783
James Wood 13.583 2 5 1 0 0 3 3 0.260 0.837
Dylan Crews 12.250 1 4 1 0 0 1 3 0.206 0.644
Brady House 9.083 1 4 0 1 0 2 3 0.240 0.579
Drew Millas 7.083 0 3 0 0 1 1 1 0.313 0.823
Robert Hassell Iii 6.083 1 4 0 0 0 2 1 0.233 0.571
Josh Bell 5.000 0 3 0 0 0 0 0 0.227 0.714
Daylen Lile 4.750 0 3 0 0 0 0 1 0.263 0.708
Andrés Chaparro 2.083 0 1 0 0 0 1 1 0.222 0.666
Nationals Pitching
Name CS IP H R ER BB K HR P ERA
Orlando Ribalta 21.355 2.0 1 0 0 1 1 0 26 5.510
Konnor Pilkington 20.000 1.0 1 0 0 1 1 0 17 5.930
Mitchell Parker 15.000 5.0 6 6 6 1 3 2 103 6.010
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Edmundo Sosa 20.167 1 3 1 3 0 0 1 0.263 0.724
Alec Bohm 19.000 1 3 1 1 1 0 0 0.282 0.734
Trea Turner 19.000 1 3 1 1 1 0 0 0.301 0.807
Harrison Bader 16.500 3 4 1 0 0 1 1 0.255 0.761
J.t. Realmuto 16.000 1 4 1 1 0 1 0 0.278 0.749
Bryce Harper 14.167 1 4 1 0 0 0 1 0.263 0.859
Nick Castellanos 8.000 0 3 0 0 1 0 2 0.256 0.708
Kyle Schwarber 5.500 0 4 0 0 0 1 1 0.249 0.946
Weston Wilson 4.000 0 3 0 0 0 2 0 0.222 0.659
Brandon Marsh 3.000 0 0 0 0 0 0 0 0.263 0.727
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
David Robertson 24.398 1.0 0 0 0 0 3 0 14 1.590
Orion Kerkering 20.000 0.1 0 0 0 0 0 0 1 2.790
Jhoan Duran 19.665 1.0 2 0 0 0 1 0 14 1.890
Matt Strahm 17.320 0.2 2 1 1 0 2 0 14 3.160
Aaron Nola 13.000 6.0 5 3 2 1 6 2 97 6.520