Philadelphia Phillies @ Cincinnati Reds 08/12/2025


PHI @ CIN R H E
PHI 1 5 0
CIN 6 10 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryce Harper 24.000 1 4 1 1 0 1 0 0.259 0.856
Austin Hays 12.000 0 3 1 0 1 0 0 0.252 0.750
Trea Turner 11.000 1 4 0 0 0 1 0 0.282 0.766
Nick Castellanos 10.000 1 4 0 0 0 2 0 0.258 0.713
Rafael Marchán 7.500 1 3 0 0 0 0 1 0.192 0.549
Max Kepler 7.000 1 3 0 0 0 1 0 0.206 0.662
Kyle Schwarber 4.000 0 4 0 0 0 2 2 0.249 0.951
Edmundo Sosa 2.500 0 3 0 0 0 0 1 0.269 0.730
Bryson Stott 1.500 0 3 0 0 0 1 1 0.240 0.667
Brandon Marsh 0.500 0 3 0 0 0 2 1 0.272 0.757
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Max Lazar 24.337 2.0 0 0 0 0 1 0 22 4.250
Joe Ross 20.000 0.2 0 0 0 0 0 0 8 5.090
Ranger Suárez 13.000 5.1 10 6 6 2 3 1 92 3.280
Reds Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jose Trevino 22.667 2 4 2 2 0 0 0 0.258 0.702
Spencer Steer 14.500 1 3 0 3 0 0 2 0.240 0.701
Miguel Andujar 13.167 1 4 1 1 0 1 3 0.303 0.805
Santiago Espinal 12.333 2 2 0 0 1 0 0 0.254 0.605
Austin Hays 11.667 0 3 1 0 1 0 0 0.252 0.750
Matt Mclain 10.500 1 4 1 0 0 3 0 0.224 0.643
Tj Friedl 10.500 1 3 1 0 0 0 2 0.274 0.771
Noelvi Marte 9.167 1 4 0 0 0 0 1 0.285 0.822
Elly De La Cruz 8.500 1 4 0 0 0 0 3 0.275 0.810
Ke'bryan Hayes 3.000 0 1 0 0 0 0 0 0.231 0.562
Reds Pitching
Name CS IP H R ER BB K HR P ERA
Brady Singer 27.000 6.0 3 0 0 0 6 0 71 4.310
Graham Ashcraft 22.350 1.0 0 0 0 0 2 0 13 4.010
Brent Suter 18.000 1.0 1 0 0 0 0 0 12 3.510
Sam Moll 8.469 1.0 1 1 1 0 2 1 20 7.070