Toronto Blue Jays @ New York Yankees 10/08/2025


TOR @ NYY R H E
TOR 5 12 0
NYY 2 6 1
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Nathan Lukes 16.933 2 5 0 2 0 0 2 0.333 0.833
Ernie Clement 14.733 2 3 2 0 0 0 0 0.643 1.554
Vladimir Guerrero Jr. 12.967 1 4 0 1 1 1 2 0.529 1.609
George Springer 11.567 1 4 1 1 0 2 4 0.176 0.721
Addison Barger 10.400 3 5 0 0 0 1 3 0.333 0.750
Andrés Giménez 10.267 1 4 1 0 0 0 3 0.267 0.646
Alejandro Kirk 9.667 1 5 1 0 0 1 5 0.222 0.833
Myles Straw 8.967 1 1 0 1 0 0 0 0.400 0.900
Daulton Varsho 5.200 0 4 0 0 0 0 5 0.438 1.471
Anthony Santander 4.200 0 3 0 0 0 1 1 0.200 0.400
Isiah Kiner-falefa 3.000 0 0 0 0 0 0 0 0.000 0.000
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Eric Lauer 28.167 1.2 0 0 0 1 2 0 17 13.500
Louis Varland 26.862 1.1 1 0 0 0 2 0 20 4.500
Seranthony Domínguez 23.650 1.2 0 0 0 1 0 0 20 0.000
Brendon Little 21.974 1.0 1 0 0 1 1 0 18 3.380
Braydon Fisher 18.288 0.2 1 0 0 1 1 0 17 5.400
Yariel Rodríguez 18.000 0.1 0 0 0 1 0 0 7 0.000
Mason Fluharty 17.091 1.0 1 1 1 0 3 1 27 9.000
Jeff Hoffman 12.829 1.1 2 1 1 1 1 0 26 3.860
Yankees Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ryan Mcmahon 20.100 1 2 1 1 0 0 0 0.286 0.833
Aaron Judge 19.033 2 4 0 1 1 1 0 0.500 1.273
Jasson Domínguez 12.300 1 1 1 0 0 0 0 1.000 3.000
Giancarlo Stanton 9.900 1 2 0 0 2 0 1 0.192 0.536
Amed Rosario 6.900 1 2 0 0 0 0 1 0.300 0.700
Jazz Chisholm Jr. 5.633 0 3 0 0 1 1 3 0.182 0.598
Paul Goldschmidt 5.300 0 1 0 0 1 0 0 0.444 0.989
Cody Bellinger 5.067 0 5 0 0 0 2 3 0.214 0.651
Trent Grisham 5.067 0 5 0 0 0 2 3 0.138 0.426
Austin Wells 4.533 0 4 0 0 0 1 5 0.227 0.488
Ben Rice 4.500 0 0 0 0 1 0 0 0.222 0.730
Anthony Volpe 3.000 0 3 0 0 0 3 2 0.192 0.538
Yankees Pitching
Name CS IP H R ER BB K HR P ERA
David Bednar 28.071 1.2 1 0 0 0 3 0 22 1.500
Devin Williams 20.583 0.2 1 0 0 1 1 0 23 0.000
Cam Schlittler 17.667 6.1 8 4 2 0 2 0 88 1.260
Camilo Doval 16.643 0.1 2 1 1 0 0 0 10 2.700