Arizona Diamondbacks @ Los Angeles Angels 07/01/2023


ARI @ LAA R H E
ARI 3 9 0
LAA 1 3 1
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Gabriel Moreno 16.057 3 4 1 0 0 1 1 0.271 0.658
Emmanuel Rivera 16.033 2 4 1 0 1 1 0 0.311 0.737
Dominic Fletcher 13.567 1 3 0 1 1 2 0 0.306 0.811
Jake Mccarthy 13.152 1 4 0 1 0 1 5 0.247 0.682
Nick Ahmed 11.486 0 4 1 0 0 0 5 0.223 0.597
Kyle Lewis 10.067 1 3 0 0 2 0 0 0.190 0.642
Ketel Marte 8.524 1 5 0 0 0 0 1 0.289 0.877
Lourdes Gurriel Jr. 5.000 0 5 0 0 0 1 7 0.269 0.806
Christian Walker 4.571 0 5 0 0 0 2 3 0.273 0.851
Alek Thomas 3.000 0 0 0 0 0 0 0 0.216 0.615
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Andrew Chafin 21.400 0.7 0 0 0 0 2 0 11 2.830
Scott Mcgough 18.414 1.0 0 0 0 2 1 0 23 2.930
Ryne Nelson 14.000 7.3 3 1 1 1 6 1 84 4.670
Angels Batting
Name CS H AB R RBI BB K LOB AVG OPS
Anthony Rendon 24.000 1 4 1 1 0 1 1 0.243 0.689
Taylor Ward 12.000 1 2 0 0 1 0 1 0.242 0.694
Luis Rengifo 10.000 1 3 0 0 0 1 0 0.204 0.596
Matt Thaiss 8.000 0 3 0 0 1 0 2 0.261 0.749
Mike Trout 6.667 0 3 0 0 1 3 0 0.260 0.853
Mickey Moniak 6.000 0 4 0 0 0 1 1 0.306 0.976
Hunter Renfroe 5.333 0 4 0 0 0 1 3 0.247 0.741
Shohei Ohtani 5.333 0 4 0 0 0 2 1 0.306 1.057
David Fletcher 4.000 0 2 0 0 0 0 1 0.211 0.539
Eduardo Escobar 3.000 0 1 0 0 0 0 0 0.244 0.696
Angels Pitching
Name CS IP H R ER BB K HR P ERA
Aaron Loup 27.785 2.0 0 0 0 1 3 0 31 4.370
Tyler Anderson 25.000 5.0 5 0 0 2 3 0 92 5.200
Andrew Chafin 23.500 0.7 0 0 0 0 2 0 11 2.830
Chris Devenski 13.182 1.0 2 1 1 0 1 0 27 3.300
Sam Bachman 10.268 1.0 2 2 1 1 1 0 34 2.350