Baltimore Orioles @ New York Yankees 06/22/2025


BAL @ NYY R H E
BAL 2 7 2
NYY 4 9 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ryan O'hearn 17.800 2 3 0 1 1 0 1 0.305 0.867
Colton Cowser 14.433 1 4 0 1 0 1 2 0.208 0.769
Jackson Holliday 11.800 2 5 0 0 0 0 1 0.259 0.712
Ramón Urías 11.600 0 4 1 0 0 0 2 0.254 0.688
Gunnar Henderson 11.333 0 1 1 0 3 1 0 0.281 0.792
Dylan Carlson 11.000 2 4 0 0 0 0 0 0.260 0.719
Cedric Mullins 3.867 0 4 0 0 0 2 4 0.218 0.734
Ramón Laureano 3.667 0 4 0 0 0 2 5 0.252 0.804
Gary Sánchez 2.600 0 3 0 0 0 3 2 0.200 0.601
Maverick Handley 2.333 0 1 0 0 0 1 0 0.073 0.206
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Dean Kremer 22.167 5.2 5 1 1 1 7 0 85 4.600
Gregory Soto 21.012 0.1 0 0 0 0 1 0 4 3.330
Keegan Akin 20.000 0.1 0 0 0 0 0 0 3 2.670
Seranthony Domínguez 18.853 1.0 1 0 0 1 1 0 17 3.520
Bryan Baker 7.864 0.2 3 3 2 1 0 0 33 2.880
Yankees Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jazz Chisholm Jr. 22.933 2 4 2 2 0 0 2 0.242 0.812
Ben Rice 15.000 3 4 1 0 0 0 0 0.241 0.808
Dj Lemahieu 11.500 1 4 0 1 0 1 0 0.255 0.684
Aaron Judge 9.600 1 3 0 0 1 1 2 0.367 1.195
Trent Grisham 8.267 0 4 0 0 1 2 2 0.244 0.822
Austin Wells 7.600 1 4 0 0 0 1 2 0.220 0.720
Giancarlo Stanton 6.267 1 4 0 0 0 3 2 0.316 0.749
Paul Goldschmidt 6.000 0 0 1 0 0 0 0 0.298 0.805
Anthony Volpe 6.000 0 0 0 0 1 0 0 0.236 0.734
Cody Bellinger 5.333 0 4 0 0 0 1 5 0.254 0.756
Oswald Peraza 5.000 0 2 0 0 0 0 0 0.158 0.519
Jasson Domínguez 3.800 0 1 0 0 0 0 1 0.237 0.708
Yankees Pitching
Name CS IP H R ER BB K HR P ERA
Fernando Cruz 24.178 1.0 0 0 0 0 3 0 13 3.260
Devin Williams 20.858 1.0 1 0 0 0 1 0 14 5.080
Tim Hill 18.055 0.2 0 0 0 2 0 0 17 2.450
Will Warren 18.000 6.1 6 2 2 2 6 0 86 4.660