Detroit Tigers @ Cleveland Guardians 10/01/2025


DET @ CLE R H E
DET 1 7 0
CLE 6 6 2
Tigers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Javier Báez 18.000 2 4 0 1 0 0 1 0.571 1.142
Riley Greene 12.100 1 3 1 0 0 1 4 0.333 1.096
Kerry Carpenter 11.100 2 4 0 0 1 1 3 0.375 0.819
Parker Meadows 7.900 1 5 0 0 0 1 3 0.125 0.347
Gleyber Torres 7.500 1 4 0 0 0 1 1 0.125 0.347
Dillon Dingler 6.800 0 3 0 0 2 1 3 0.000 0.222
Zach Mckinstry 6.400 0 2 0 0 2 1 1 0.000 0.286
Wenceel Pérez 5.000 0 5 0 0 0 1 5 0.000 0.000
Spencer Torkelson 4.100 0 3 0 0 1 2 4 0.167 0.611
Andy Ibáñez 3.000 0 0 0 0 0 0 0 0.000 0.000
Justyn-henry Malloy 2.400 0 1 0 0 0 1 2 0.000 0.000
Jahmai Jones 2.400 0 1 0 0 0 1 2 0.000 0.000
Tigers Pitching
Name CS IP H R ER BB K HR P ERA
Tyler Holton 28.840 2.1 1 0 0 0 1 0 31 0.000
Kyle Finnegan 28.034 1.2 0 0 0 1 1 0 18 0.000
Casey Mize 22.250 3.0 1 1 1 2 1 1 62 3.000
Brant Hurter 11.422 0.2 1 1 1 0 0 1 11 13.500
Troy Melton 1.059 0.1 3 4 4 1 0 1 14 108.000
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bo Naylor 23.000 1 4 1 3 0 1 0 0.200 1.000
Brayan Rocchio 19.083 1 3 1 1 0 0 1 0.167 0.834
George Valera 18.333 1 2 1 1 0 0 0 0.333 1.666
Steven Kwan 18.000 1 4 1 0 0 0 0 0.125 0.375
Daniel Schneemann 16.333 1 2 1 1 0 1 0 0.500 1.500
José Ramírez 13.000 0 1 1 0 3 0 0 0.250 0.875
C.j. Kayfus 10.750 1 3 0 0 0 0 1 0.250 0.500
Kyle Manzardo 6.000 0 4 0 0 0 0 4 0.125 0.250
Chase Delauter 6.000 0 2 0 0 1 0 0 0.000 0.333
Gabriel Arias 5.000 0 4 0 0 0 1 0 0.143 0.286
Johnathan Rodríguez 3.000 0 0 0 0 0 0 0 0.000 0.000
Petey Halpin 3.000 0 0 0 0 0 0 0 0.000 0.000
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Cade Smith 23.045 1.1 0 0 0 1 2 0 31 0.000
Tim Herrin 22.347 0.2 0 0 0 0 2 0 13 0.000
Erik Sabrowski 21.580 1.0 0 0 0 1 1 0 18 0.000
Jakob Junis 19.333 0.2 0 0 0 1 0 0 12 0.000
Tanner Bibee 18.000 4.2 5 1 1 3 6 0 87 1.930
Hunter Gaddis 17.707 0.2 2 0 0 0 0 0 20 0.000