Arizona Diamondbacks @ Philadelphia Phillies 05/02/2025


ARI @ PHI R H E
ARI 2 10 0
PHI 3 6 0
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Lourdes Gurriel Jr. 25.000 3 4 1 1 0 0 0 0.204 0.586
Geraldo Perdomo 15.667 1 3 0 1 1 1 2 0.277 0.845
Gabriel Moreno 14.000 1 4 1 0 0 0 2 0.231 0.587
Ketel Marte 7.667 1 4 0 0 0 0 3 0.333 0.877
Corbin Carroll 7.667 1 4 0 0 0 1 0 0.285 0.946
Alek Thomas 6.667 1 3 0 0 0 0 2 0.300 0.758
Josh Naylor 6.000 1 4 0 0 0 2 2 0.316 0.887
Randal Grichuk 6.000 1 4 0 0 0 2 2 0.222 0.664
Eugenio Suárez 4.000 0 4 0 0 0 2 3 0.186 0.775
Tim Tawa 3.000 0 1 0 0 0 0 0 0.186 0.775
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Juan Morillo 23.522 1.0 0 0 0 0 1 0 15 0.000
Merrill Kelly 23.500 5.0 4 1 1 0 2 0 60 4.060
Jalen Beeks 21.543 1.0 0 0 0 1 1 0 16 2.040
José Castillo 5.000 1.0 2 2 2 0 0 2 14 18.000
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Kyle Schwarber 23.167 2 3 1 2 0 0 1 0.250 0.963
Trea Turner 17.167 1 3 1 0 1 0 0 0.299 0.747
Max Kepler 16.167 1 3 1 1 0 1 1 0.255 0.780
Cal Stevenson 6.833 1 2 0 0 0 0 0 0.250 0.500
Bryce Harper 6.500 1 4 0 0 0 2 2 0.235 0.776
Bryson Stott 6.000 0 4 0 0 0 1 0 0.275 0.754
J.t. Realmuto 5.667 0 3 0 0 0 0 0 0.230 0.650
Alec Bohm 5.667 0 3 0 0 0 0 0 0.217 0.513
Nick Castellanos 4.667 0 3 0 0 0 0 2 0.271 0.741
Johan Rojas 3.000 0 1 0 0 0 0 0 0.300 0.760
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Tanner Banks 22.091 1.0 0 0 0 0 1 0 12 3.140
José Alvarado 22.080 1.0 0 0 0 0 1 0 11 1.720
Jordan Romano 20.881 1.0 0 0 0 0 0 0 8 11.120
Matt Strahm 19.333 0.2 1 0 0 0 0 0 2 2.840
Jesús Luzardo 18.000 5.1 9 2 2 1 6 0 95 1.940