Chicago White Sox @ Boston Red Sox 08/06/2026


CWS @ BOS R H E
CWS 11 13 1
BOS 12 16 2
White Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Chase Meidroth 26.667 3 5 2 4 2 1 0 0.275 0.757
Colson Montgomery 16.857 2 5 1 2 1 1 1 0.216 0.743
Braden Montgomery 15.869 1 5 2 1 1 1 5 0.228 0.670
Sam Antonacci 13.881 3 5 0 2 0 1 2 0.278 0.776
Miguel Vargas 11.500 0 6 2 0 1 3 7 0.236 0.812
Andrew Benintendi 10.048 1 5 1 0 0 1 2 0.246 0.737
Randal Grichuk 9.000 1 2 1 0 0 0 0 0.261 0.808
Brenton Doyle 8.857 1 2 1 0 0 0 1 0.221 0.578
Tristan Peters 7.738 1 3 0 0 1 0 3 0.263 0.731
Drew Romo 7.048 0 3 1 0 0 1 2 0.129 0.486
Jake Rogers 6.250 0 0 0 1 1 0 0 0.163 0.570
Munetaka Murakami 5.929 0 6 0 0 1 3 4 0.236 0.895
Luisangel Acuna 3.524 0 1 0 0 0 0 1 0.243 0.552
Joey Bart 2.571 0 2 0 0 0 2 3 0.214 0.662
White Sox Pitching
Name CS IP H R ER BB K HR P ERA
Grant Taylor 24.103 2.0 1 0 0 1 2 0 40 2.310
Bryan Hudson 22.831 1.0 1 0 0 0 2 0 13 2.830
Chris Murphy 20.700 1.3 0 1 0 0 0 0 14 4.200
Huascar Brazoban 19.591 1.3 2 1 1 0 1 0 20 2.620
Jordan Hicks 18.622 0.7 2 1 1 0 1 0 16 3.310
Erick Fedde 17.700 0.3 1 1 0 1 0 0 5 4.340
Luis Castillo 14.500 4.0 6 5 5 1 5 1 71 5.300
Trevor Richards 14.167 1.7 3 3 1 4 0 0 28 3.470
Red Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Anthony Seigler 21.286 2 4 1 3 1 0 2 0.240 0.699
Caleb Durbin 20.262 3 6 2 1 1 2 3 0.251 0.730
Masataka Yoshida 15.952 2 4 1 1 1 1 0 0.269 0.740
Andruw Monasterio 15.762 2 6 1 2 0 1 4 0.268 0.782
Wilyer Abreu 15.690 1 5 1 2 1 2 3 0.253 0.783
Connor Wong 15.548 2 3 1 2 0 0 1 0.252 0.718
Nick Sogard 15.024 1 5 2 0 1 1 3 0.242 0.688
Jarren Duran 8.857 0 5 1 0 1 2 6 0.204 0.614
Jake Rogers 8.333 0 0 0 1 1 0 0 0.163 0.570
Jahmai Jones 8.238 1 1 1 0 0 0 0 0.173 0.572
Ceddanne Rafaela 7.500 2 7 0 0 0 2 5 0.287 0.800
Eli White 6.000 0 0 1 0 0 0 0 0.231 0.686
Red Sox Pitching
Name CS IP H R ER BB K HR P ERA
Erik Miller 27.250 2.0 1 0 0 1 3 0 33 2.570
Tyron Guerrero 23.047 1.0 0 0 0 0 1 0 9 2.170
Garrett Whitlock 22.113 1.0 0 1 0 0 1 0 13 1.880
Greg Weissert 21.124 1.0 2 1 1 1 3 0 34 3.970
Chris Murphy 20.509 1.3 0 1 0 0 0 0 14 4.200
Jovani Moran 18.796 1.0 0 0 0 2 0 0 14 2.680
Brayan Bello 17.502 2.0 3 1 0 1 1 0 28 4.970
Justin Slaten 16.511 1.0 3 2 1 0 2 0 17 4.550
Jordan Hicks 16.448 0.7 2 1 1 0 1 0 16 3.310
Ranger Suarez 13.000 3.0 3 4 3 2 3 1 70 3.320
Aroldis Chapman 10.861 1.0 1 2 1 0 0 1 18 1.860