Toronto Blue Jays @ New York Yankees 04/27/2025


TOR @ NYY R H E
TOR 1 3 2
NYY 5 9 0
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Anthony Santander 25.667 1 3 1 1 1 1 1 0.179 0.563
Vladimir Guerrero Jr. 13.000 1 3 0 0 1 1 0 0.272 0.760
George Springer 11.333 1 4 0 0 0 1 2 0.325 0.915
Will Wagner 8.000 0 3 0 0 1 1 0 0.186 0.504
Nathan Lukes 5.667 0 2 0 0 1 1 1 0.222 0.659
Bo Bichette 5.000 0 4 0 0 0 3 0 0.292 0.686
Andrés Giménez 5.000 0 4 0 0 0 2 3 0.176 0.578
Alan Roden 4.667 0 3 0 0 0 1 1 0.188 0.541
Tyler Heineman 4.667 0 3 0 0 0 1 1 0.448 1.122
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Yariel Rodríguez 22.553 1.1 0 0 0 0 1 0 16 4.630
Brendon Little 17.000 0.0 1 0 0 1 0 0 8 3.000
Chad Green 16.242 1.0 2 1 1 0 1 1 19 3.000
Chris Bassitt 13.000 5.2 6 4 4 1 5 2 92 2.620
Yankees Batting
Name CS H AB R RBI BB K LOB AVG OPS
J. . Escarra 24.333 2 4 1 2 0 0 2 0.200 0.710
Jasson Domínguez 21.500 2 4 1 1 0 0 0 0.238 0.726
Trent Grisham 19.333 1 2 1 1 2 0 0 0.298 1.069
Aaron Judge 19.000 1 4 1 1 0 0 0 0.406 1.217
Jazz Chisholm Jr. 13.167 1 4 1 0 0 2 1 0.178 0.706
Anthony Volpe 10.667 2 4 0 0 0 1 1 0.228 0.771
Cody Bellinger 5.667 0 4 0 0 0 1 1 0.191 0.570
Oswaldo Cabrera 5.000 0 4 0 0 0 1 3 0.278 0.697
Ben Rice 2.667 0 3 0 0 0 2 3 0.259 0.911
Paul Goldschmidt 2.000 0 1 0 0 0 0 3 0.365 0.888
Yankees Pitching
Name CS IP H R ER BB K HR P ERA
Mark Leiter Jr. 23.608 1.0 0 0 0 0 3 0 16 2.920
Luke Weaver 21.215 1.0 0 0 0 0 1 0 11 0.000
Fernando Cruz 16.490 1.0 1 0 0 0 2 0 20 1.800
Tim Hill 14.000 1.0 1 0 0 0 0 0 7 2.630
Clarke Schmidt 13.000 5.0 1 1 1 4 6 1 90 5.520