St. Louis Cardinals @ Philadelphia Phillies 08/26/2023


STL @ PHI R H E
STL 1 3 0
PHI 12 12 0
Cardinals Batting
Name CS H AB R RBI BB K LOB AVG OPS
Luken Baker 22.000 1 3 1 1 0 1 2 0.211 0.520
Tommy Edman 11.333 1 4 0 0 0 1 0 0.241 0.708
Tyler O'neill 9.333 1 3 0 0 0 2 0 0.240 0.735
Alec Burleson 6.500 0 4 0 0 0 0 1 0.244 0.701
Masyn Winn 5.167 0 3 0 0 0 0 1 0.172 0.379
Paul Goldschmidt 5.000 0 3 0 0 0 1 0 0.276 0.819
Willson Contreras 5.000 0 3 0 0 0 1 0 0.255 0.778
Richie Palacios 4.500 0 3 0 0 0 1 1 0.333 0.935
Nolan Gorman 3.667 0 3 0 0 0 3 0 0.238 0.806
Taylor Motter 2.333 0 1 0 0 0 1 0 0.186 0.469
Cardinals Pitching
Name CS IP H R ER BB K HR P ERA
Andrew Suarez 27.626 1.3 0 0 0 1 2 0 23 7.160
Andre Pallante 13.113 0.7 3 3 3 0 0 0 15 5.160
Dakota Hudson 12.000 5.7 6 5 5 5 1 1 105 4.410
Giovanny Gallegos 6.056 0.3 3 4 4 1 0 2 20 4.440
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Brandon Marsh 22.200 2 4 2 3 0 0 1 0.289 0.846
Bryce Harper 20.367 3 4 1 2 1 0 0 0.306 0.878
Nick Castellanos 20.333 2 5 2 3 0 1 3 0.276 0.785
Bryson Stott 17.533 2 4 2 1 0 0 1 0.297 0.787
Trea Turner 16.867 2 4 2 1 0 0 3 0.252 0.712
Kyle Schwarber 12.267 1 2 1 0 2 0 0 0.188 0.788
Jake Cave 10.600 0 2 1 0 2 0 0 0.235 0.693
Alec Bohm 9.433 0 2 1 1 1 1 0 0.283 0.769
J.t. Realmuto 6.233 0 3 0 0 1 0 2 0.248 0.761
Johan Rojas 3.467 0 1 0 0 0 0 1 0.286 0.738
Garrett Stubbs 3.000 0 0 0 0 0 0 0 0.212 0.569
Edmundo Sosa 3.000 0 0 0 0 0 0 0 0.256 0.730
Rodolfo Castro 1.800 0 1 0 0 0 1 0 0.219 0.642
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Dylan Covey 20.769 1.0 0 0 0 0 1 0 13 4.780
Gregory Soto 20.000 1.0 0 0 0 0 0 0 8 4.620
Zack Wheeler 15.000 7.0 3 1 1 0 10 1 80 3.590