Minnesota Twins @ Colorado Rockies 10/01/2023


MIN @ COL R H E
MIN 2 9 1
COL 3 4 1
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alex Kirilloff 16.600 2 3 0 1 0 0 2 0.270 0.793
Ryan Jeffers 16.467 2 5 1 0 0 2 1 0.276 0.859
Edouard Julien 16.133 1 4 0 1 1 1 1 0.263 0.840
Max Kepler 12.500 1 2 1 0 0 0 0 0.260 0.816
Donovan Solano 10.933 2 5 0 0 0 1 2 0.282 0.760
Willi Castro 9.233 1 3 0 0 2 1 3 0.257 0.750
Kyle Farmer 6.633 0 4 0 0 1 1 1 0.253 0.719
Jordan Luplow 5.500 0 5 0 0 1 3 5 0.208 0.647
Andrew Stevenson 4.600 0 3 0 0 0 0 2 0.189 0.466
Christian Vazquez 3.633 0 1 0 0 1 1 1 0.223 0.598
Trevor Larnach 2.400 0 3 0 0 0 3 3 0.213 0.726
Matt Wallner 1.867 0 2 0 0 0 2 4 0.249 0.877
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Brock Stewart 20.799 0.3 0 0 0 0 1 0 5 0.650
Kody Funderburk 20.000 1.0 1 0 0 0 3 0 16 0.750
Jordan Luplow 16.000 0.3 0 1 0 0 0 0 3 13.500
Bailey Ober 15.000 6.7 2 1 1 0 9 1 96 3.430
Jorge Alcala 7.814 2.0 1 1 1 2 4 1 39 6.230
Rockies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Nolan Jones 23.167 1 3 1 1 1 2 0 0.297 0.931
Sean Bouchard 21.000 1 1 1 1 0 0 0 0.316 1.056
Edouard Julien 18.500 1 4 0 1 1 1 1 0.263 0.840
Brenton Doyle 15.000 1 4 1 0 0 2 2 0.203 0.593
Willi Castro 11.333 1 3 0 0 2 1 3 0.257 0.750
Elias Diaz 8.000 1 1 0 0 0 0 0 0.267 0.725
Kyle Farmer 6.500 0 4 0 0 1 1 1 0.253 0.719
Charlie Blackmon 6.333 0 5 0 0 0 0 2 0.279 0.803
Kris Bryant 5.167 0 3 0 0 1 2 0 0.233 0.680
Ezequiel Tovar 4.333 0 4 0 0 0 2 1 0.253 0.695
Ryan Mcmahon 4.000 0 4 0 0 0 2 2 0.240 0.753
Elehuris Montero 3.667 0 4 0 0 0 3 1 0.243 0.716
Brendan Rodgers 3.667 0 4 0 0 0 3 1 0.258 0.701
Austin Wynns 3.333 0 2 0 0 0 1 0 0.208 0.545
Rockies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Koch 20.092 1.0 0 0 0 0 1 0 16 5.120
Brent Suter 20.000 1.0 0 0 0 0 1 0 10 3.380
Jake Bird 19.935 1.0 1 0 0 1 2 0 22 4.330
Nick Mears 19.919 1.0 0 0 0 2 2 0 21 3.720
Justin Lawrence 19.858 1.0 1 0 0 1 2 0 17 3.720
Gavin Hollowell 19.185 1.0 0 0 0 1 1 0 22 5.880
Tyler Kinley 19.031 1.0 1 0 0 0 1 0 12 6.060
Connor Seabold 19.000 4.0 6 2 2 1 5 0 75 7.520