Baltimore Orioles @ Toronto Blue Jays 03/30/2025


BAL @ TOR R H E
BAL 1 9 1
TOR 3 7 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ryan O'hearn 18.333 2 2 1 0 1 0 0 0.400 1.004
Ramon Urias 10.967 1 3 0 0 1 0 1 0.364 0.917
Colton Cowser 8.833 1 4 0 0 0 1 0 0.125 0.535
Adley Rutschman 8.633 1 4 0 0 0 1 1 0.313 1.139
Ryan Mountcastle 8.633 1 4 0 0 0 1 1 0.154 0.385
Tyler O'neill 8.033 1 4 0 0 0 1 4 0.400 1.162
Cedric Mullins 7.833 1 4 0 0 0 1 5 0.313 1.077
Jackson Holliday 7.100 1 4 0 0 0 3 2 0.267 0.780
Anthony Santander 6.933 0 3 0 0 1 2 2 0.200 0.533
Jorge Mateo 4.200 0 3 0 0 0 1 4 0.000 0.000
Ramon Laureano 3.000 0 1 0 0 0 0 0 0.000 0.000
Gary Sanchez 2.333 0 1 0 0 0 1 0 0.000 0.000
Heston Kjerstad 2.333 0 1 0 0 0 1 0 0.000 0.200
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Bryan Baker 24.410 1.7 1 0 0 0 4 0 29 0.000
Matt Bowman 22.059 1.7 0 0 0 0 1 0 19 0.000
Chris Bassitt 21.500 6.0 8 1 1 2 7 0 106 1.500
Tomoyuki Sugano 12.792 4.0 4 2 2 2 1 0 73 4.500
Cionel Erez 10.000 0.7 2 1 1 0 0 1 7 16.200
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
George Springer 18.000 2 4 0 2 0 0 2 0.364 0.917
Tyler Heineman 17.500 1 3 1 1 0 0 1 0.333 1.666
Bo Bichette 17.500 1 3 1 0 1 0 0 0.467 1.156
Andres Gimenez 14.500 1 4 1 0 0 0 2 0.250 1.021
Alan Roden 7.500 1 4 0 0 0 1 2 0.200 0.450
Vladimir Guerrero Jr. 7.500 1 4 0 0 0 1 2 0.267 0.666
Anthony Santander 6.000 0 3 0 0 1 2 2 0.200 0.533
Myles Straw 5.500 0 3 0 0 0 0 1 0.000 0.000
Will Wagner 4.000 0 4 0 0 0 2 2 0.308 0.770
Ernie Clement 3.000 0 0 0 0 0 0 0 0.125 0.375
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Jeff Hoffman 22.093 1.0 0 0 0 0 2 0 18 0.000
Yariel Rodriguez 21.322 1.0 1 0 0 0 2 0 16 13.500
Brendon Little 20.000 1.0 0 0 0 0 0 0 9 0.000
Chris Bassitt 18.000 6.0 8 1 1 2 7 0 106 1.500