Miami Marlins @ Colorado Rockies 05/25/2023


MIA @ COL R H E
MIA 6 12 0
COL 7 13 0
Marlins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jorge Soler 24.600 3 5 2 2 0 0 2 0.261 0.897
Yuli Gurriel 17.333 2 4 1 1 1 0 1 0.299 0.800
Jonathan Davis 16.400 3 3 1 0 2 0 0 0.857 2.460
Garrett Cooper 15.467 1 1 1 2 0 0 0 0.239 0.683
Xavier Edwards 13.900 2 4 1 1 0 2 4 0.368 0.789
Garrett Hampson 7.300 1 3 0 0 1 1 3 0.240 0.649
Bryan De La Cruz 6.233 0 4 0 0 1 1 4 0.290 0.777
Jean Segura 6.133 0 5 0 0 0 1 1 0.188 0.474
Jon Berti 4.667 0 5 0 0 0 2 5 0.268 0.657
Nick Fortes 3.800 0 4 0 0 0 3 2 0.214 0.536
Jacob Stallings 3.000 0 0 0 0 0 0 0 0.149 0.426
Marlins Pitching
Name CS IP H R ER BB K HR P ERA
Tanner Scott 23.913 0.7 0 0 0 2 2 0 19 3.970
Andrew Nardi 23.097 1.0 0 0 0 0 1 0 5 3.090
Jt Chargois 19.506 0.7 1 1 1 0 1 0 13 3.520
Bryan Hoeing 19.000 0.3 1 0 0 0 0 0 1 3.710
Braxton Garrett 15.333 5.0 6 2 2 3 3 1 82 4.500
Huascar Brazoban 14.951 0.3 1 1 1 3 0 0 24 4.050
Dylan Floro 8.593 0.3 4 3 3 1 0 0 22 3.680
Rockies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ezequiel Tovar 17.033 2 4 1 1 1 0 2 0.227 0.629
Randal Grichuk 16.500 3 5 2 0 0 1 2 0.342 0.868
Elias Diaz 14.617 1 4 1 1 1 1 1 0.340 0.927
Ryan Mcmahon 14.233 2 3 0 1 2 1 0 0.220 0.685
Mike Moustakas 12.467 1 1 0 2 0 0 0 0.240 0.705
Alan Trejo 10.767 1 2 0 1 1 0 2 0.231 0.546
Brenton Doyle 10.117 1 4 0 1 1 2 3 0.240 0.755
Michael Toglia 9.817 1 3 1 0 1 1 3 0.174 0.457
Kris Bryant 9.700 0 4 1 0 1 0 4 0.274 0.746
Charlie Blackmon 8.467 1 1 1 0 0 0 0 0.280 0.803
Austin Wynns 4.850 0 2 0 0 1 1 1 0.172 0.472
Harold Castro 3.000 0 0 0 0 0 0 0 0.264 0.616
Jacob Stallings 3.000 0 0 0 0 0 0 0 0.149 0.426
Jurickson Profar 3.000 0 0 0 0 0 0 0 0.250 0.741
Pierce Johnson 3.000 0 0 0 0 0 0 0 0.000 0.000
Brent Suter 3.000 0 0 0 0 0 0 0 0.000 0.000
Rockies Pitching
Name CS IP H R ER BB K HR P ERA
Daniel Bard 23.661 2.0 1 0 0 1 2 0 25 0.690
Justin Lawrence 23.401 1.0 0 0 0 1 2 0 21 2.330
Kyle Freeland 21.500 5.0 7 2 2 2 4 0 91 3.860
Brent Suter 20.000 0.3 0 0 0 0 0 0 5 0.870
Pierce Johnson 7.708 0.7 4 4 4 1 2 2 29 6.530