Minnesota Twins @ Los Angeles Dodgers 07/21/2025


MIN @ LAD R H E
MIN 2 9 1
LAD 5 7 0
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Byron Buxton 23.462 2 4 2 1 1 0 4 0.292 0.936
Ryan Jeffers 11.590 2 3 0 0 2 0 1 0.262 0.772
Royce Lewis 11.200 3 4 0 0 0 0 0 0.233 0.653
Matt Wallner 10.933 2 2 0 0 2 0 0 0.214 0.773
Kody Clemens 10.771 0 4 0 1 0 2 3 0.221 0.810
Carlos Correa 6.714 0 5 0 0 0 0 2 0.263 0.698
Willi Castro 5.714 0 5 0 0 0 1 2 0.258 0.785
Trevor Larnach 4.900 0 3 0 0 1 2 0 0.243 0.721
Harrison Bader 3.200 0 4 0 0 0 2 7 0.249 0.768
Brooks Lee 3.000 0 0 0 0 0 0 0 0.251 0.657
James Outman 3.000 0 0 0 0 0 0 0 0.121 0.549
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Louis Varland 20.000 0.2 1 0 0 0 1 0 7 1.790
Cole Sands 18.454 2.0 2 1 1 0 2 1 28 4.290
David Festa 13.000 5.1 4 4 4 1 5 3 81 5.400
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Will Smith 25.000 2 4 2 2 0 0 0 0.326 0.980
Shohei Ohtani 16.500 1 4 1 2 0 3 1 0.275 0.993
Andy Pages 14.333 1 3 1 1 0 1 0 0.282 0.800
Mookie Betts 13.500 1 3 1 0 1 0 1 0.241 0.689
Freddie Freeman 8.833 1 4 0 0 0 1 0 0.292 0.835
Michael Conforto 8.500 1 3 0 0 0 0 0 0.185 0.617
Hyeseong Kim 6.000 0 3 0 0 0 0 0 0.320 0.791
Teoscar Hernández 4.667 0 4 0 0 0 2 1 0.247 0.727
Tommy Edman 4.333 0 2 0 0 0 1 0 0.223 0.672
James Outman 3.000 0 0 0 0 0 0 0 0.121 0.549
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Dustin May 25.000 4.2 5 0 0 3 4 0 100 4.730
Kirby Yates 20.000 0.2 0 0 0 0 0 0 9 3.860
Tanner Scott 11.810 0.2 0 1 1 2 0 0 22 4.140
Shohei Ohtani 11.690 3.0 4 1 1 1 3 1 46 1.500