Philadelphia Phillies @ Arizona Diamondbacks 09/21/2025


PHI @ ARI R H E
PHI 2 11 1
ARI 9 15 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alec Bohm 18.167 4 4 1 0 1 0 0 0.282 0.730
Weston Wilson 13.250 1 2 0 1 2 1 0 0.206 0.681
Nick Castellanos 12.417 1 5 0 1 0 2 5 0.254 0.707
J.t. Realmuto 11.917 1 5 1 0 0 2 2 0.260 0.709
Bryce Harper 7.750 1 5 0 0 0 0 3 0.263 0.853
Harrison Bader 7.417 1 4 0 0 1 0 6 0.284 0.822
Bryson Stott 5.583 1 3 0 0 1 1 3 0.257 0.722
Otto Kemp 5.250 1 4 0 0 0 1 4 0.235 0.690
Kyle Schwarber 5.167 0 5 0 0 0 1 5 0.241 0.926
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jhoan Duran 25.946 1.0 1 1 1 0 2 0 24 1.990
Max Lazar 20.065 1.0 1 0 0 0 0 0 21 4.740
Tim Mayza 16.476 1.0 2 1 1 0 1 1 17 4.300
Ranger Suárez 13.000 4.0 8 6 6 1 2 1 79 3.120
Orion Kerkering 12.232 1.0 3 1 1 0 0 1 24 3.280
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Corbin Carroll 22.583 2 5 2 4 0 0 3 0.260 0.886
Jorge Barrosa 17.750 3 4 2 1 0 0 0 0.150 0.409
Ketel Marte 17.333 2 4 2 2 0 0 2 0.280 0.883
Tim Tawa 14.833 2 4 2 1 0 1 1 0.213 0.648
Gabriel Moreno 13.250 3 5 0 1 0 0 2 0.291 0.804
Jordan Lawlar 9.667 1 3 1 0 1 1 0 0.167 0.506
Geraldo Perdomo 8.833 2 5 0 0 0 1 2 0.290 0.853
Blaze Alexander 4.000 0 5 0 0 0 2 4 0.235 0.720
Ildemaro Vargas 4.000 0 4 0 0 0 0 4 0.263 0.676
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Eduardo Rodriguez 25.000 6.0 6 0 0 3 5 0 95 4.910
Nabil Crismatt 20.924 1.0 2 0 0 0 2 0 17 2.610
Philip Abner 20.000 1.0 0 0 0 0 0 0 6 0.000
Taylor Rashi 10.291 1.0 3 2 2 2 1 0 26 5.840