Baltimore Orioles @ Arizona Diamondbacks 09/01/2023


BAL @ ARI R H E
BAL 2 8 1
ARI 4 10 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ryan O'hearn 19.000 2 4 0 2 0 0 0 0.300 0.835
Gunnar Henderson 17.250 2 4 2 0 0 0 3 0.254 0.813
Ramon Urias 10.000 1 3 0 0 1 1 2 0.254 0.695
Cedric Mullins 9.250 1 4 0 0 0 0 1 0.245 0.761
Jordan Westburg 7.000 1 4 0 0 0 3 2 0.261 0.703
Austin Hays 7.000 1 4 0 0 0 3 2 0.281 0.783
Anthony Santander 6.000 0 4 0 0 0 0 4 0.258 0.819
Adam Frazier 5.167 0 4 0 0 0 2 2 0.239 0.698
Adley Rutschman 4.750 0 3 0 0 0 1 1 0.273 0.783
Emmanuel Rivera 2.500 0 1 0 0 0 0 2 0.266 0.684
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Shintaro Fujinami 23.540 1.0 1 0 0 0 2 0 22 7.530
Joey Krehbiel 21.603 1.0 1 0 0 1 2 0 27 0.000
Cionel Perez 20.000 0.3 0 0 0 0 0 0 9 3.630
Cole Irvin 13.000 5.7 8 4 4 1 4 2 88 4.910
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Christian Walker 24.000 2 4 1 2 0 1 0 0.271 0.871
Lourdes Gurriel Jr. 23.500 1 3 1 2 1 1 0 0.254 0.768
Tommy Pham 15.167 1 4 1 0 0 0 1 0.261 0.790
Ketel Marte 14.167 1 4 1 0 0 1 1 0.272 0.826
Corbin Carroll 11.333 2 4 0 0 0 0 2 0.281 0.883
Gabriel Moreno 9.333 2 4 0 0 0 2 2 0.284 0.738
Alek Thomas 8.500 1 3 0 0 0 0 0 0.245 0.687
Evan Longoria 6.667 0 3 0 0 1 2 1 0.230 0.762
Nick Ahmed 4.000 0 3 0 0 0 1 3 0.220 0.576
Emmanuel Rivera 3.333 0 1 0 0 0 0 2 0.266 0.684
Geraldo Perdomo 3.000 0 0 0 0 0 0 0 0.269 0.765
Pavin Smith 3.000 0 0 0 0 0 0 0 0.190 0.642
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Paul Sewald 22.749 1.0 1 0 0 0 2 0 16 3.190
Kyle Nelson 20.000 0.7 1 0 0 0 0 0 8 3.100
Zach Davies 18.000 6.0 4 1 1 1 6 0 85 6.450
Kevin Ginkel 14.127 1.3 2 1 1 0 2 0 21 2.430