Colorado Rockies @ Arizona Diamondbacks 08/09/2025


COL @ ARI R H E
COL 5 9 1
ARI 6 11 0
Rockies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Brenton Doyle 23.267 2 4 1 2 0 0 2 0.229 0.629
Ezequiel Tovar 20.667 2 4 1 1 1 1 0 0.274 0.768
Kyle Farmer 17.800 1 2 1 1 2 0 1 0.217 0.612
Kyle Karros 14.133 1 3 1 0 1 0 1 0.333 1.000
Jordan Beck 13.867 1 4 1 0 1 1 4 0.276 0.806
Warming Bernabel 10.467 1 4 0 1 0 1 1 0.346 1.012
Braxton Fulford 7.367 1 4 0 0 0 0 4 0.220 0.605
Tyler Freeman 5.567 0 4 0 0 1 1 3 0.296 0.769
Hunter Goodman 4.000 0 5 0 0 0 2 5 0.278 0.848
Rockies Pitching
Name CS IP H R ER BB K HR P ERA
Juan Mejia 20.905 1.0 1 0 0 0 1 0 16 3.860
Dugan Darnell 19.490 1.1 0 0 0 1 0 0 15 2.840
Jimmy Herget 18.182 1.1 3 1 1 0 1 0 35 2.900
Bradley Blalock 13.000 4.2 7 5 5 3 4 1 96 7.890
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Geraldo Perdomo 19.867 3 4 2 0 1 0 1 0.283 0.812
Corbin Carroll 18.200 1 4 2 1 1 0 3 0.248 0.878
Ketel Marte 17.667 2 5 2 1 0 1 0 0.288 0.931
Lourdes Gurriel Jr. 14.867 2 4 0 3 0 1 2 0.249 0.704
Blaze Alexander 11.733 2 3 0 0 1 0 0 0.256 0.758
Adrian Del Castillo 8.200 1 4 0 1 0 1 3 0.214 0.489
Jose Herrera 7.267 0 2 0 0 1 0 1 0.188 0.536
Alek Thomas 3.867 0 4 0 0 0 2 1 0.253 0.692
Tyler Locklear 3.400 0 3 0 0 0 1 3 0.148 0.562
Jake Mccarthy 3.133 0 1 0 0 0 0 2 0.159 0.524
James Mccann 3.000 0 0 0 0 0 0 0 0.237 0.730
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Juan Burgos 25.758 0.2 1 0 0 1 2 0 18 3.680
Andrew Hoffmann 24.343 1.0 0 0 0 0 1 0 8 2.450
Kyle Backhus 23.369 1.0 1 0 0 0 1 0 10 4.410
Andrew Saalfrank 19.816 1.0 1 0 0 0 0 0 6 0.730
Eduardo Rodriguez 13.000 5.1 6 5 5 5 2 1 82 5.680