Philadelphia Phillies @ Baltimore Orioles 06/16/2024


PHI @ BAL R H E
PHI 3 10 1
BAL 8 10 3
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alec Bohm 20.950 3 4 0 2 1 0 2 0.302 0.830
Bryce Harper 18.408 2 4 1 0 1 0 1 0.280 0.909
Kyle Schwarber 16.200 1 4 1 0 1 1 0 0.248 0.798
Garrett Stubbs 12.825 1 4 1 0 0 1 3 0.191 0.473
Nick Castellanos 8.250 0 5 0 1 0 3 2 0.204 0.610
Edmundo Sosa 6.833 1 5 0 0 0 2 4 0.277 0.838
David Dahl 6.275 1 3 0 0 0 1 1 0.231 0.769
Cristian Pache 5.467 1 1 0 0 0 0 0 0.219 0.608
Bryson Stott 5.333 0 5 0 0 0 1 8 0.234 0.695
Brandon Marsh 3.817 0 3 0 0 0 2 2 0.256 0.748
Whit Merrifield 3.133 0 1 0 0 0 1 0 0.192 0.576
Austin Hays 3.000 0 0 0 0 0 0 0 0.240 0.663
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Spencer Turnbull 27.539 2.2 1 0 0 1 4 0 37 2.790
Seranthony Domínguez 20.000 1.0 0 0 0 0 3 0 17 4.380
Zack Wheeler 13.000 4.1 9 8 8 2 4 4 91 2.840
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jordan Westburg 23.200 2 4 2 3 0 1 1 0.278 0.836
Colton Cowser 18.767 2 2 1 2 1 0 0 0.234 0.768
Anthony Santander 13.367 1 4 1 1 0 0 2 0.231 0.800
Adley Rutschman 12.833 1 5 1 1 0 2 2 0.289 0.806
Gunnar Henderson 11.833 1 5 1 1 0 3 3 0.274 0.958
Ryan Mountcastle 10.500 1 5 1 0 0 3 0 0.270 0.784
Ryan O'hearn 9.933 0 2 1 0 2 1 0 0.282 0.809
Ramón Urías 7.700 1 4 0 0 0 0 3 0.242 0.676
Cedric Mullins 7.700 1 4 0 0 0 1 1 0.189 0.563
Cristian Pache 6.300 1 1 0 0 0 0 0 0.219 0.608
Austin Hays 3.000 0 0 0 0 0 0 0 0.240 0.663
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Seranthony Domínguez 23.240 1.0 0 0 0 0 3 0 17 4.380
Jacob Webb 20.218 0.2 0 0 0 0 1 0 16 1.910
Nick Vespi 20.183 1.0 1 0 0 1 2 0 14 0.000
Yennier Cano 20.000 0.1 0 0 0 0 1 0 4 2.300
Corbin Burnes 18.000 6.0 7 2 2 2 7 0 94 2.140
Cionel érez 15.693 1.0 2 1 1 0 1 0 17 4.050