Minnesota Twins @ Los Angeles Angels 09/08/2025


MIN @ LAA R H E
MIN 12 12 2
LAA 3 5 4
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Royce Lewis 18.833 2 5 2 4 0 0 3 0.237 0.699
Luke Keaschall 16.583 3 6 1 2 0 1 2 0.329 0.895
Austin Martin 15.500 2 5 3 0 1 2 3 0.290 0.776
James Outman 11.833 2 5 2 1 0 3 2 0.143 0.518
Matt Wallner 11.833 1 4 1 2 1 2 1 0.206 0.786
Trevor Larnach 11.083 1 4 2 1 1 2 5 0.255 0.735
Mickey Gasper 8.500 1 4 1 0 1 1 3 0.163 0.490
Brooks Lee 6.000 0 4 0 0 1 0 1 0.241 0.666
Kody Clemens 3.667 0 4 0 0 1 2 5 0.205 0.703
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Travis Adams 22.711 1.2 0 0 0 2 4 0 38 8.000
Michael Tonkin 20.125 1.1 0 0 0 0 1 0 20 3.720
Génesis Cabrera 19.443 1.0 0 0 0 2 2 0 23 6.510
Simeon Woods Richardson 19.000 5.0 5 3 3 1 6 0 89 4.580
Angels Batting
Name CS H AB R RBI BB K LOB AVG OPS
Sebastián Rivero 23.833 1 3 1 2 1 2 0 0.333 1.167
Matthew Lugo 17.000 1 4 1 0 0 1 1 0.215 0.689
Mike Trout 16.833 1 3 0 1 2 0 1 0.230 0.784
Oswald Peraza 10.500 0 2 1 0 1 2 0 0.164 0.478
Bryce Teodosio 10.000 1 4 0 0 0 2 2 0.196 0.533
Zach Neto 9.667 1 3 0 0 0 0 3 0.257 0.792
Luis Rengifo 6.333 0 4 0 0 0 1 0 0.242 0.635
Yoán Moncada 5.833 0 3 0 0 1 1 2 0.239 0.796
Taylor Ward 4.333 0 4 0 0 0 3 2 0.224 0.778
Scott Kingery 1.667 0 1 0 0 0 1 2 0.148 0.392
Angels Pitching
Name CS IP H R ER BB K HR P ERA
José Fermin 20.000 0.1 0 0 0 0 0 0 5 4.820
Sammy Peralta 15.459 3.1 6 5 3 0 4 0 51 8.100
Robert Stephenson 14.224 0.2 1 2 1 1 0 1 24 4.050
Caden Dana 14.000 4.2 5 5 5 5 9 2 99 6.320