Miami Marlins @ Baltimore Orioles 07/12/2025


MIA @ BAL R H E
MIA 6 9 0
BAL 0 6 1
Marlins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Xavier Edwards 25.000 2 5 2 2 0 0 0 0.289 0.700
Derek Hill 19.167 2 4 1 2 0 2 1 0.213 0.604
Javier Sanoja 14.500 1 4 1 1 0 0 1 0.233 0.615
Dane Myers 14.000 2 4 1 0 0 0 0 0.284 0.719
Kyle Stowers 11.833 1 2 1 0 1 1 0 0.281 0.864
Jesús Sánchez 9.000 1 1 0 1 0 0 0 0.257 0.725
Otto Lopez 6.833 0 3 0 0 1 1 1 0.247 0.700
Agustín Ramírez 5.500 0 4 0 0 0 0 1 0.238 0.750
Eric Wagaman 4.333 0 4 0 0 0 1 2 0.241 0.640
Nick Fortes 3.000 0 1 0 0 0 0 0 0.250 0.655
Heriberto Hernandez 2.500 0 3 0 0 0 3 1 0.325 0.882
Marlins Pitching
Name CS IP H R ER BB K HR P ERA
Janson Junk 21.598 7.0 5 0 0 0 2 0 85 2.680
Trevor Rogers 20.933 6.2 2 1 1 2 8 0 99 1.530
Anthony Bender 19.984 1.0 0 0 0 1 1 0 17 2.060
Ronny Henriquez 18.800 1.0 1 0 0 0 0 0 7 2.600
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Kyle Stowers 15.500 1 2 1 0 1 1 0 0.281 0.864
Gunnar Henderson 11.750 2 4 0 0 0 0 1 0.281 0.808
Ryan O'hearn 11.250 1 3 0 0 1 0 1 0.288 0.846
Ramón Laureano 9.250 1 4 0 0 0 0 1 0.279 0.841
Jackson Holliday 7.500 1 4 0 0 0 2 0 0.259 0.725
Colton Cowser 7.000 1 3 0 0 0 1 2 0.226 0.744
Jordan Westburg 6.750 0 4 0 0 0 0 1 0.255 0.788
Tyler O'neill 6.000 0 4 0 0 0 0 4 0.176 0.585
Cedric Mullins 5.250 0 3 0 0 0 0 3 0.213 0.707
Jacob Stallings 4.750 0 2 0 0 0 0 1 0.143 0.392
Ramón Urías 4.000 0 1 0 0 0 0 0 0.244 0.660
Alex Jackson 3.000 0 0 0 0 0 0 0 0.500 1.500
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Trevor Rogers 27.250 6.2 2 1 1 2 8 0 99 1.530
Gregory Soto 20.000 0.1 1 0 0 0 0 0 5 3.740
Seranthony Domínguez 17.083 1.0 2 1 1 0 0 0 14 3.290
Scott Blewett 2.887 1.0 4 4 4 0 0 1 19 5.480