Philadelphia Phillies @ Toronto Blue Jays 06/03/2025


PHI @ TOR R H E
PHI 8 11 0
TOR 3 5 1
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Trea Turner 23.000 3 5 2 3 0 0 3 0.305 0.815
Bryce Harper 15.583 1 3 2 1 2 0 0 0.268 0.843
Alec Bohm 15.000 4 5 1 0 0 0 0 0.277 0.699
Bryson Stott 14.500 1 4 1 2 1 1 1 0.254 0.683
Max Kepler 11.500 1 5 1 1 0 2 3 0.221 0.694
Nick Castellanos 5.917 0 4 1 0 0 2 3 0.276 0.725
J.t. Realmuto 4.833 1 3 0 0 1 1 1 0.225 0.654
Kyle Schwarber 4.250 0 5 0 0 0 3 3 0.260 0.962
Brandon Marsh 3.333 0 4 0 0 0 1 4 0.212 0.625
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Carlos Hernández 20.011 1.0 0 0 0 0 1 0 10 5.870
Joe Ross 20.000 1.0 0 0 0 0 1 0 9 4.340
Cristopher Sánchez 16.500 6.0 4 1 1 4 4 1 96 3.150
Max Lazar 5.649 1.0 1 2 2 2 1 1 22 5.680
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Addison Barger 22.000 2 4 1 2 0 1 0 0.274 0.846
Davis Schneider 17.250 2 3 1 1 0 1 1 0.190 0.726
Alejandro Kirk 9.500 0 3 1 0 1 1 4 0.296 0.727
Bo Bichette 7.500 1 5 0 0 0 1 0 0.276 0.747
Andrés Giménez 6.500 0 3 0 0 1 0 0 0.191 0.570
Ernie Clement 6.250 0 3 0 0 1 0 1 0.278 0.713
George Springer 4.750 0 2 0 0 2 1 1 0.254 0.843
Myles Straw 4.500 0 3 0 0 0 0 2 0.280 0.674
Vladimir Guerrero Jr. 4.000 0 3 0 0 1 1 2 0.279 0.821
Nathan Lukes 2.750 0 1 0 0 0 0 1 0.274 0.781
Alan Roden 1.000 0 1 0 0 0 1 0 0.176 0.516
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Eric Lauer 29.301 4.0 0 0 0 1 2 0 43 2.280
Braydon Fisher 26.167 1.0 1 0 0 0 3 0 18 4.220
Paxton Schultz 24.769 1.1 2 0 0 1 3 0 30 1.840
Erik Swanson 15.571 1.0 1 1 1 0 0 1 17 9.000
Bowden Francis 6.000 1.2 7 7 6 2 2 2 58 5.840