Tampa Bay Rays @ Baltimore Orioles 09/17/2023


TB @ BAL R H E
TB 4 5 0
BAL 5 9 0
Rays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tristan Gray 23.700 2 4 1 1 0 0 1 0.400 1.400
Brandon Lowe 21.500 1 5 1 1 0 0 2 0.231 0.771
Christian Bethancourt 20.400 1 3 1 1 0 0 1 0.227 0.633
Cedric Mullins 12.033 0 4 0 1 0 1 1 0.246 0.755
Harold Ramirez 10.800 0 1 0 1 0 0 0 0.303 0.796
Manuel Margot 10.533 0 4 1 0 0 1 2 0.249 0.655
Josh Lowe 10.533 1 4 0 0 1 1 1 0.281 0.805
Yandy Diaz 9.200 0 4 0 0 1 0 0 0.319 0.901
Isaac Paredes 7.900 0 3 0 0 1 0 1 0.248 0.839
Randy Arozarena 4.500 0 5 0 0 0 3 1 0.259 0.795
Jonathan Aranda 3.867 0 4 0 0 0 2 2 0.197 0.644
Rene Pinto 3.000 0 0 0 0 0 0 0 0.263 0.769
Rays Pitching
Name CS IP H R ER BB K HR P ERA
Colin Poche 26.303 1.3 0 0 0 0 3 0 16 2.100
Zack Littell 21.750 4.7 4 1 1 0 3 0 55 4.120
Robert Stephenson 20.866 1.0 1 0 0 0 1 0 15 3.100
Shawn Armstrong 18.826 1.0 1 1 0 0 1 0 13 0.760
Jake Diekman 18.000 0.7 0 1 0 0 0 0 5 3.590
Pete Fairbanks 12.846 2.0 3 2 2 0 4 1 39 2.490
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Adley Rutschman 24.500 3 5 2 2 0 0 1 0.270 0.789
Austin Hays 13.033 2 4 0 1 0 0 0 0.282 0.781
Adam Frazier 12.533 2 4 0 1 0 0 1 0.249 0.717
Ryan O'hearn 9.033 1 4 1 0 0 2 1 0.295 0.822
Cedric Mullins 8.533 0 4 0 1 0 1 1 0.246 0.755
Aaron Hicks 6.300 0 1 1 0 0 0 1 0.260 0.754
James Mccann 6.267 1 2 0 0 0 0 0 0.223 0.658
Jorge Mateo 6.000 0 0 1 0 0 0 0 0.215 0.608
Ramon Urias 4.233 0 3 0 0 0 1 1 0.266 0.709
Anthony Santander 4.000 0 5 0 0 0 3 2 0.252 0.796
Gunnar Henderson 4.000 0 5 0 0 0 3 2 0.258 0.825
Heston Kjerstad 3.133 0 1 0 0 0 1 0 0.250 1.250
Dl Hall 3.000 0 0 0 0 0 0 0 0.000 0.000
Shintaro Fujinami 3.000 0 0 0 0 0 0 0 0.000 0.000
Yennier Cano 3.000 0 0 0 0 0 0 0 0.000 0.000
Jordan Westburg 2.633 0 1 0 0 0 1 1 0.270 0.742
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Danny Coulombe 21.145 1.3 0 0 0 0 0 0 11 2.310
Dl Hall 20.850 1.0 0 0 0 0 0 0 16 4.850
Cionel Perez 20.000 0.3 0 0 0 0 0 0 5 3.220
Yennier Cano 19.121 1.3 0 1 0 0 0 0 9 1.970
Dean Kremer 19.000 5.0 2 1 1 2 5 1 86 4.170
Shintaro Fujinami 17.943 0.7 1 0 0 1 1 0 20 6.900
Jorge Lopez 4.681 1.3 2 2 2 0 1 2 22 6.220