Cleveland Guardians @ New York Yankees 06/05/2025


CLE @ NYY R H E
CLE 0 3 1
NYY 4 10 2
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
José Ramírez 10.000 2 4 0 0 0 2 0 0.330 0.933
Carlos Santana 9.000 1 4 0 0 0 0 2 0.261 0.761
David Fry 6.083 0 2 0 0 1 1 1 0.143 0.393
Steven Kwan 6.000 0 4 0 0 0 1 0 0.306 0.793
Bo Naylor 5.583 0 2 0 0 1 1 3 0.175 0.657
Gabriel Arias 5.167 0 3 0 0 0 0 2 0.231 0.645
Angel Martínez 5.000 0 4 0 0 0 2 0 0.245 0.645
Jhonkensy Noel 3.667 0 3 0 0 0 1 4 0.150 0.403
Will Wilson 3.667 0 3 0 0 0 2 0 0.190 0.554
Kyle Manzardo 3.000 0 1 0 0 0 0 0 0.210 0.740
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Nic Enright 23.252 1.0 0 0 0 0 1 0 11 5.400
Kolby Allard 16.416 0.1 3 0 0 0 0 0 12 1.880
Jakob Junis 13.249 1.2 2 2 2 1 1 0 23 4.760
Slade Cecconi 13.000 5.0 5 2 2 2 3 1 73 4.870
Yankees Batting
Name CS H AB R RBI BB K LOB AVG OPS
Cody Bellinger 19.533 2 4 1 3 0 0 4 0.257 0.787
Aaron Judge 14.667 1 1 2 0 2 0 0 0.392 1.251
Jazz Chisholm Jr. 14.333 3 4 0 1 0 0 0 0.207 0.756
Oswald Peraza 10.333 2 4 0 0 0 0 0 0.174 0.581
Trent Grisham 10.300 0 4 1 0 1 1 1 0.239 0.829
Anthony Volpe 8.267 1 4 0 0 0 0 2 0.237 0.745
Austin Wells 6.467 1 4 0 0 0 2 1 0.209 0.709
Ben Rice 6.200 0 4 0 0 0 0 4 0.245 0.841
Jasson Domínguez 4.000 0 4 0 0 0 2 5 0.241 0.748
Paul Goldschmidt 3.000 0 0 0 0 0 0 0 0.323 0.851
Yankees Pitching
Name CS IP H R ER BB K HR P ERA
Max Fried 28.000 6.0 1 0 0 2 7 0 103 1.780
Tim Hill 21.008 1.2 0 0 0 0 1 0 18 2.930
Jonathan Loáisiga 20.763 1.0 0 0 0 0 1 0 11 3.520
Mark Leiter Jr. 14.000 0.1 2 0 0 0 1 0 11 3.510