Baltimore Orioles @ Toronto Blue Jays 09/13/2025


BAL @ TOR R H E
BAL 4 7 2
TOR 5 12 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Gunnar Henderson 24.800 2 4 1 1 0 0 1 0.270 0.787
Coby Mayo 23.000 2 4 1 1 0 2 0 0.191 0.605
Samuel Basallo 15.900 1 4 0 1 0 0 3 0.189 0.601
Tyler O'neill 14.900 1 4 0 1 0 1 3 0.207 0.711
Jackson Holliday 14.300 1 4 1 0 1 2 1 0.252 0.717
Dylan Beavers 12.000 0 1 1 0 3 0 0 0.299 0.878
Dylan Carlson 7.000 0 4 0 0 0 0 0 0.205 0.619
Colton Cowser 5.000 0 4 0 0 0 2 0 0.201 0.648
Emmanuel Rivera 5.000 0 4 0 0 0 1 5 0.244 0.563
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Rico Garcia 20.667 1.0 1 0 0 1 1 0 19 3.140
Seranthony Domínguez 18.000 0.1 2 0 0 0 0 0 11 3.340
Tomoyuki Sugano 17.000 6.0 4 1 1 0 4 1 63 4.390
Kade Strowd 13.142 0.2 2 1 1 0 0 0 14 1.640
Keegan Akin 11.104 0.2 2 1 1 1 0 0 12 3.260
Yennier Cano 9.096 0.1 3 2 1 0 0 0 16 5.090
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ernie Clement 17.667 2 4 2 0 0 0 1 0.277 0.711
Addison Barger 16.333 1 2 1 1 1 1 0 0.251 0.779
Alejandro Kirk 13.500 1 1 0 2 0 0 0 0.287 0.770
Joey Loperfido 13.000 1 1 1 1 0 0 0 0.349 0.886
Andrés Giménez 12.333 1 4 0 1 0 0 2 0.212 0.598
George Springer 12.000 2 4 0 0 0 0 0 0.299 0.935
Vladimir Guerrero Jr. 11.500 1 3 0 0 1 0 0 0.305 0.894
Daulton Varsho 9.833 1 4 1 0 0 3 2 0.236 0.865
Davis Schneider 8.167 1 4 0 0 0 1 2 0.238 0.821
Tyler Heineman 7.167 1 2 0 0 0 0 1 0.307 0.823
Nathan Lukes 5.667 0 3 0 0 0 0 1 0.256 0.722
Ty France 3.667 0 1 0 0 0 0 1 0.262 0.694
Isiah Kiner-falefa 3.000 0 1 0 0 0 0 3 0.267 0.635
Myles Straw 3.000 0 0 0 0 0 0 0 0.268 0.691
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Tommy Nance 20.918 1.0 0 0 0 0 0 0 5 1.440
Eric Lauer 19.620 1.2 0 1 1 1 2 0 22 3.350
Max Scherzer 18.000 5.0 4 2 2 2 5 0 91 4.310
Seranthony Domínguez 17.070 0.1 2 0 0 0 0 0 11 3.340
Braydon Fisher 11.493 1.0 1 1 1 1 1 1 20 2.910