Minnesota Twins @ Las Vegas Athletics 06/02/2025


MIN @ ATH R H E
MIN 10 14 0
ATH 4 7 0
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ty France 20.133 3 5 2 2 0 0 2 0.269 0.702
Byron Buxton 20.000 2 5 1 5 0 0 1 0.270 0.825
Willi Castro 17.033 2 4 2 0 1 0 0 0.254 0.748
Kody Clemens 14.233 1 3 2 0 1 0 1 0.247 0.888
Christian Vázquez 12.400 1 3 1 0 2 0 2 0.213 0.586
Trevor Larnach 11.567 1 5 1 1 1 2 3 0.256 0.733
Brooks Lee 11.133 2 5 0 2 0 1 3 0.242 0.630
Carlos Correa 10.000 1 5 1 0 0 1 2 0.246 0.675
Matt Wallner 7.333 1 5 0 0 0 1 1 0.265 0.868
Harrison Bader 3.000 0 0 0 0 0 0 0 0.271 0.787
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Justin Topa 21.333 1.0 1 0 0 0 2 0 11 2.250
Louis Varland 20.047 1.0 0 0 0 0 1 0 15 2.630
Brock Stewart 19.345 1.0 0 0 0 1 1 0 12 3.140
Kody Funderburk 18.736 1.0 0 0 0 2 1 0 17 8.100
Joe Ryan 13.000 5.0 6 4 4 3 4 1 97 2.910
Athletics Batting
Name CS H AB R RBI BB K LOB AVG OPS
Lawrence Butler 25.333 2 2 2 3 3 0 0 0.260 0.794
Brent Rooker 12.433 1 4 0 1 1 0 2 0.266 0.812
Drew Avans 11.500 1 4 1 0 0 0 5 0.133 0.266
Denzel Clarke 10.300 1 4 1 0 0 3 1 0.188 0.516
Jacob Wilson 8.633 1 4 0 0 0 1 1 0.355 0.897
Luis Urías 7.567 1 3 0 0 0 0 3 0.254 0.760
Shea Langeliers 5.600 0 3 0 0 1 1 2 0.235 0.726
Cj Alexander 5.067 0 4 0 0 0 2 3 0.176 0.352
Tyler Soderstrom 4.933 0 3 0 0 1 2 2 0.258 0.798
Max Schuemann 2.800 0 1 0 0 0 0 1 0.246 0.716
Athletics Pitching
Name CS IP H R ER BB K HR P ERA
Hogan Harris 25.056 1.0 0 0 0 3 2 0 30 3.540
Elvis Alvarado 17.272 1.1 3 1 1 0 1 0 28 9.000
Sean Newcomb 17.125 1.0 2 1 1 1 1 0 26 3.770
Luis Severino 12.333 5.2 9 8 8 1 1 0 97 4.540