Arizona Diamondbacks @ New York Mets 09/11/2023


ARI @ NYM R H E
ARI 4 10 1
NYM 3 6 0
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tommy Pham 24.667 3 5 2 1 0 0 1 0.266 0.808
Ketel Marte 14.667 2 5 0 1 0 1 2 0.277 0.840
Evan Longoria 14.267 1 2 0 1 1 1 0 0.231 0.744
Emmanuel Rivera 13.467 0 1 0 1 1 0 1 0.264 0.676
Lourdes Gurriel Jr. 9.400 0 3 1 0 1 1 0 0.256 0.777
Alek Thomas 8.467 1 1 1 0 0 0 0 0.241 0.672
Seby Zavala 6.733 2 3 0 0 0 1 0 0.174 0.539
Pavin Smith 5.467 1 1 0 0 0 0 0 0.188 0.642
Christian Walker 5.200 0 4 0 0 0 0 3 0.264 0.843
Corbin Carroll 4.000 0 5 0 0 0 1 3 0.281 0.874
Jace Peterson 3.467 0 1 0 0 0 0 1 0.215 0.621
Jose Herrera 3.000 0 0 0 0 0 0 0 0.212 0.564
Geraldo Perdomo 2.267 0 2 0 0 0 1 1 0.260 0.742
Jordan Lawlar 2.267 0 2 0 0 0 1 1 0.077 0.220
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Kevin Ginkel 21.750 1.0 0 0 0 0 2 0 11 2.260
Luis Frias 20.104 1.0 0 0 0 0 1 0 18 4.640
Kyle Nelson 18.861 2.0 2 0 0 0 1 0 24 3.440
Paul Sewald 18.846 1.0 0 0 0 2 1 0 23 3.160
Zach Davies 13.000 4.0 4 3 3 3 5 1 78 6.810
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tommy Pham 21.000 3 5 2 1 0 0 1 0.266 0.808
Jeff Mcneil 17.700 3 4 1 1 0 0 0 0.268 0.700
Ronny Mauricio 15.567 1 3 0 2 1 1 1 0.313 0.728
Dj Stewart 12.067 1 3 1 0 1 1 0 0.266 0.980
Pete Alonso 8.900 0 3 1 0 1 2 1 0.222 0.856
Brett Baty 6.100 0 2 0 0 1 1 1 0.209 0.593
Brandon Nimmo 5.867 1 4 0 0 0 1 2 0.262 0.806
Omar Narvaez 5.400 0 3 0 0 1 2 2 0.186 0.516
Mark Vientos 4.400 0 3 0 0 0 0 2 0.199 0.570
Francisco Lindor 4.200 0 4 0 0 0 1 2 0.250 0.792
Jonathan Arauz 3.000 0 0 0 0 0 0 0 0.125 0.429
Tim Locastro 3.000 0 0 0 0 0 0 0 0.167 0.573
Daniel Vogelbach 2.300 0 1 0 0 0 1 1 0.227 0.731
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Sean Reid-foley 24.343 1.0 0 0 0 1 3 0 22 3.520
Brooks Raley 18.800 1.0 1 0 0 0 0 0 15 2.940
Jose Quintana 18.000 5.0 5 2 2 2 4 0 90 3.050
Drew Smith 14.100 1.0 2 1 1 0 0 0 15 4.650
Trevor Gott 9.140 1.0 2 1 1 0 0 1 18 4.470