Baltimore Orioles @ Cleveland Guardians 07/24/2025


BAL @ CLE R H E
BAL 4 8 0
CLE 3 7 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ramón Laureano 21.500 1 5 1 2 0 0 4 0.277 0.858
Tyler O'neill 17.200 2 4 1 0 0 0 0 0.188 0.596
Jordan Westburg 15.700 1 4 1 0 1 1 0 0.256 0.762
Gunnar Henderson 12.450 2 4 0 1 0 1 1 0.277 0.797
Ramón Urías 11.950 1 4 0 1 0 0 1 0.247 0.670
Alex Jackson 11.900 1 3 1 0 0 1 0 0.211 0.737
Ryan O'hearn 6.000 0 0 0 0 1 0 0 0.281 0.827
Jackson Holliday 4.750 0 5 0 0 0 1 1 0.257 0.725
Coby Mayo 4.600 0 2 0 0 0 0 0 0.200 0.578
Colton Cowser 3.300 0 1 0 0 0 0 2 0.220 0.690
Jacob Stallings 3.000 0 0 0 0 0 0 0 0.132 0.362
Dylan Carlson 2.900 0 3 0 0 0 1 2 0.226 0.633
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Gregory Soto 22.851 1.0 0 0 0 0 2 0 13 3.960
Seranthony Domínguez 20.564 1.0 2 0 0 0 2 0 25 3.320
Corbin Martin 20.000 0.1 0 0 0 0 0 0 1 2.450
Charlie Morton 13.000 6.2 5 3 3 4 7 2 107 5.480
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Steven Kwan 27.200 2 4 2 2 1 0 0 0.287 0.762
Ramón Laureano 18.500 1 5 1 2 0 0 4 0.277 0.858
Angel Martínez 13.650 1 3 1 0 1 0 1 0.253 0.694
Daniel Schneemann 10.400 1 3 0 0 1 0 2 0.213 0.675
José Ramírez 10.400 2 3 0 0 0 0 0 0.297 0.902
Kyle Manzardo 8.817 1 3 0 0 1 2 3 0.223 0.747
Nolan Jones 7.483 0 3 0 1 0 1 3 0.220 0.625
Austin Hedges 4.733 0 3 0 0 0 1 0 0.117 0.438
Brayan Rocchio 4.200 0 4 0 0 0 3 0 0.200 0.542
Will Wilson 3.817 0 3 0 0 0 2 1 0.167 0.472
David Fry 3.133 0 1 0 0 0 1 0 0.165 0.566
Johnathan Rodríguez 3.000 0 0 0 0 0 0 0 0.155 0.503
Carlos Santana 2.633 0 1 0 0 0 1 2 0.225 0.664
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Kolby Allard 22.626 1.0 0 0 0 0 1 0 16 2.900
Matt Festa 20.000 0.1 0 0 0 0 0 0 5 5.020
Jakob Junis 18.957 1.0 0 0 0 1 0 0 23 3.430
Erik Sabrowski 17.200 0.1 1 0 0 1 0 0 10 1.860
Logan Allen 15.000 6.1 7 4 4 0 4 1 92 4.160