Philadelphia Phillies @ Los Angeles Dodgers 08/06/2024


PHI @ LAD R H E
PHI 6 14 1
LAD 2 7 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Edmundo Sosa 19.250 2 4 1 3 0 2 3 0.274 0.787
Kyle Schwarber 18.500 2 5 1 2 0 2 2 0.253 0.857
Nick Castellanos 18.167 2 5 1 1 0 0 2 0.241 0.699
Alec Bohm 16.500 3 5 1 0 0 1 2 0.298 0.837
Austin Hays 13.250 2 4 1 0 0 1 3 0.258 0.708
J.t. Realmuto 12.333 0 3 1 0 1 0 4 0.250 0.685
Bryce Harper 10.333 2 5 0 0 0 0 0 0.277 0.911
Trea Turner 8.167 1 5 0 0 0 0 2 0.306 0.837
Brandon Marsh 5.750 0 2 0 0 1 0 1 0.247 0.745
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Strahm 20.040 1.0 0 0 0 0 1 0 17 2.300
Carlos Estévez 18.933 1.0 1 0 0 0 1 0 24 2.090
Cristopher Sánchez 18.000 6.0 5 1 1 1 2 0 89 3.270
Jeff Hoffman 13.800 1.0 1 1 1 0 2 1 14 1.880
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Teoscar Hernández 24.750 2 4 2 1 0 0 1 0.269 0.834
Andy Pages 13.667 2 3 0 0 1 0 0 0.245 0.679
Will Smith 11.750 0 4 0 1 0 2 1 0.246 0.758
Enrique Hernández 8.500 1 4 0 0 0 1 0 0.211 0.603
Freddie Freeman 8.000 1 4 0 0 0 1 2 0.287 0.883
Nick Ahmed 7.417 1 3 0 0 0 0 3 0.234 0.582
Shohei Ohtani 6.000 0 4 0 0 0 0 4 0.306 1.019
Amed Rosario 5.667 0 3 0 0 0 0 0 0.303 0.738
Kevin Kiermaier 4.083 0 2 0 0 0 0 1 0.188 0.532
Gavin Lux 3.000 0 1 0 0 0 0 0 0.244 0.666
James Outman 2.750 0 1 0 0 0 0 1 0.148 0.520
Jason Heyward 1.750 0 1 0 0 0 1 1 0.208 0.688
Austin Barnes 1.500 0 1 0 0 0 1 2 0.267 0.656
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Clayton Kershaw 26.917 4.2 5 1 1 0 5 0 81 4.380
Joe Kelly 20.000 0.1 0 0 0 0 0 0 5 4.120
Brusdar Graterol 12.623 0.1 1 2 2 1 0 0 8 54.000
Brent Honeywell 6.009 3.2 8 3 3 1 1 2 68 2.290