Arizona Diamondbacks @ Los Angeles Dodgers 08/30/2025


ARI @ LAD R H E
ARI 6 8 0
LAD 1 6 2
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ildemaro Vargas 20.200 2 4 1 3 0 1 0 0.255 0.720
Blaze Alexander 16.200 2 4 2 0 0 1 0 0.242 0.785
Corbin Carroll 15.200 2 4 1 1 0 1 1 0.256 0.884
Lourdes Gurriel Jr. 9.700 1 4 1 0 0 1 3 0.249 0.718
Tyler Locklear 9.400 0 3 1 0 1 2 0 0.163 0.494
Ketel Marte 7.567 1 3 0 0 0 0 1 0.289 0.915
Gabriel Moreno 7.400 0 3 0 1 0 0 1 0.277 0.762
Geraldo Perdomo 6.667 0 5 0 0 0 0 1 0.285 0.832
Jake Mccarthy 4.867 0 4 0 0 0 1 1 0.201 0.584
Alek Thomas 3.000 0 0 0 0 0 0 0 0.253 0.668
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Eduardo Rodriguez 25.000 6.0 4 0 0 4 4 0 96 5.400
Jake Woodford 20.690 1.0 0 0 0 0 1 0 10 5.160
Andrew Saalfrank 18.904 1.1 1 0 0 1 1 0 21 1.270
Bryce Jarvis 11.581 0.2 1 1 1 0 1 0 17 4.350
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Mookie Betts 18.500 1 3 0 1 1 0 1 0.248 0.696
Alex Call 16.500 1 4 1 0 0 1 2 0.273 0.760
Miguel Rojas 12.000 1 4 0 0 0 0 1 0.250 0.696
Freddie Freeman 11.500 1 3 0 0 1 0 1 0.300 0.872
Andy Pages 10.000 1 4 0 0 0 1 3 0.275 0.782
Enrique Hernández 9.500 1 4 0 0 0 2 2 0.202 0.621
Shohei Ohtani 5.000 0 3 0 0 1 1 2 0.276 0.990
Teoscar Hernández 5.000 0 4 0 0 0 1 3 0.245 0.732
Will Smith 4.000 0 2 0 0 2 1 3 0.291 0.889
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Edgardo Henriquez 21.167 1.0 2 0 0 0 1 0 19 0.000
Tyler Glasnow 15.000 7.0 4 3 3 0 6 1 100 3.410
Kirby Yates 6.025 1.0 2 3 3 1 0 1 21 4.720