Cincinnati Reds @ Philadelphia Phillies 04/09/2023


CIN @ PHI R H E
CIN 6 6 0
PHI 4 7 0
Reds Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jake Fraley 19.750 1 3 0 3 2 1 1 0.300 0.973
Tj Friedl 17.250 1 4 2 0 1 2 1 0.345 1.042
Tyler Stephenson 16.333 1 4 1 1 1 2 2 0.333 0.794
Jason Vosler 15.167 1 4 0 2 0 1 2 0.250 1.072
Jonathan India 14.500 1 4 1 0 1 2 0 0.276 0.848
Wil Myers 14.000 1 3 1 0 2 2 4 0.185 0.555
Stuart Fairchild 7.500 0 1 1 0 1 1 0 0.222 1.018
Kevin Newman 6.500 0 4 0 0 0 0 2 0.182 0.535
Spencer Steer 6.250 0 3 0 0 1 1 1 0.222 0.863
Will Benson 5.000 0 2 0 0 0 0 0 0.067 0.192
Jose Barrero 3.000 0 0 0 0 0 0 0 0.143 0.286
Reds Pitching
Name CS IP H R ER BB K HR P ERA
Fernando Cruz 24.182 2.0 0 0 0 0 2 0 20 3.860
Ian Gibaut 22.333 1.0 0 0 0 0 2 0 10 1.930
Kevin Herget 21.030 2.0 1 0 0 0 1 0 30 0.000
Connor Overton 13.000 4.0 6 4 4 3 4 1 65 10.130
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alec Bohm 18.000 1 4 1 2 0 1 1 0.313 0.952
Bryson Stott 16.000 2 4 2 0 0 2 0 0.429 0.958
Kyle Schwarber 13.000 1 3 1 0 1 0 1 0.158 0.521
Edmundo Sosa 11.000 1 3 0 1 0 0 0 0.353 0.921
Nick Castellanos 11.000 1 4 0 1 0 2 0 0.226 0.770
Brandon Marsh 8.500 1 2 0 0 1 0 0 0.333 1.153
Trea Turner 5.500 0 4 0 0 0 1 1 0.308 0.777
J.t. Realmuto 4.000 0 4 0 0 0 2 2 0.226 0.669
Jake Cave 4.000 0 2 0 0 1 1 2 0.125 0.411
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jose Alvarado 25.064 1.0 0 0 0 0 3 0 19 0.000
Gregory Soto 22.201 1.0 0 0 0 0 1 0 13 9.000
Connor Brogdon 21.000 0.3 0 0 0 1 1 0 10 3.380
Taijuan Walker 20.333 4.7 3 2 2 5 5 0 105 6.000
Craig Kimbrel 16.162 1.0 1 1 1 1 0 0 22 13.500
Seranthony Dominguez 11.969 1.0 2 3 3 2 2 0 29 15.750