Arizona Diamondbacks @ Minnesota Twins 09/14/2025


ARI @ MIN R H E
ARI 6 10 3
MIN 4 7 0
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
James Mccann 18.450 2 4 1 4 0 2 3 0.258 0.753
Alek Thomas 16.650 2 3 2 1 0 1 2 0.250 0.663
Corbin Carroll 13.700 1 4 1 0 1 1 0 0.255 0.879
Geraldo Perdomo 11.700 1 4 0 0 1 0 0 0.286 0.841
Jordan Lawlar 8.900 1 3 1 0 0 2 0 0.132 0.416
Tim Tawa 8.450 1 4 0 1 0 2 0 0.215 0.643
Ketel Marte 8.000 1 5 0 0 0 1 2 0.279 0.883
Ildemaro Vargas 6.400 1 3 0 0 0 1 2 0.259 0.685
Blaze Alexander 5.800 0 1 1 0 0 1 0 0.237 0.738
Jorge Barrosa 3.200 0 4 0 0 0 2 4 0.113 0.295
Connor Kaiser 3.000 0 0 0 0 0 0 0 0.133 0.388
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Nabil Crismatt 23.000 5.0 3 2 0 0 4 0 83 2.700
Ryan Thompson 20.002 0.2 1 0 0 0 1 0 15 4.140
Jalen Beeks 20.000 0.1 0 0 0 0 0 0 3 3.640
Kyle Backhus 18.125 0.1 0 0 0 1 0 0 13 4.620
Anthony Desclafani 8.093 2.2 3 2 2 1 3 2 59 5.120
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Mickey Gasper 23.200 1 3 2 1 0 0 1 0.161 0.508
Matt Wallner 20.000 1 5 1 1 0 1 5 0.204 0.782
Edouard Julien 17.200 1 4 0 1 0 1 0 0.195 0.589
Kody Clemens 14.200 1 4 0 0 1 0 0 0.216 0.741
Royce Lewis 13.800 1 4 1 0 0 0 2 0.237 0.684
Austin Martin 9.600 1 5 0 0 0 2 2 0.295 0.790
Luke Keaschall 9.200 1 3 0 0 0 1 1 0.314 0.858
Brooks Lee 7.200 0 3 0 0 1 1 1 0.235 0.652
Byron Buxton 4.800 0 5 0 0 0 2 1 0.270 0.888
Carson Mccusker 3.200 0 1 0 0 0 0 3 0.167 0.334
James Outman 3.000 0 0 0 0 0 0 0 0.154 0.572
Jhonny Pereda 3.000 0 0 0 0 0 0 0 0.236 0.642
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Michael Tonkin 19.050 1.1 2 1 1 0 1 0 19 4.570
Thomas Hatch 18.690 1.0 2 0 0 1 1 0 17 6.750
Génesis Cabrera 17.185 0.2 2 1 1 1 2 0 22 6.630
Bailey Ober 15.000 6.0 4 4 4 0 9 1 101 5.120