Arizona Diamondbacks @ Philadelphia Phillies 05/22/2023


ARI @ PHI R H E
ARI 6 10 0
PHI 3 6 2
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Lourdes Gurriel Jr. 23.000 4 4 1 2 0 0 0 0.321 0.938
Geraldo Perdomo 19.250 1 3 1 2 1 1 0 0.317 0.947
Pavin Smith 17.000 1 5 1 1 0 0 3 0.240 0.748
Dominic Fletcher 12.000 1 4 1 0 0 0 1 0.338 0.894
Christian Walker 11.500 1 5 1 0 0 2 3 0.259 0.829
Josh Rojas 10.250 1 4 1 0 0 1 4 0.255 0.657
Ketel Marte 7.000 1 4 0 0 1 2 1 0.277 0.806
Corbin Carroll 6.250 0 5 0 0 0 0 3 0.275 0.861
Gabriel Moreno 4.250 0 4 0 0 0 0 3 0.301 0.702
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Andrew Chafin 22.884 1.0 0 0 0 1 3 0 18 3.380
Kyle Nelson 20.333 1.0 0 0 0 0 1 0 14 1.420
Austin Adams 17.263 0.7 0 1 1 1 2 0 15 6.750
Miguel Castro 16.000 0.7 2 0 0 1 1 0 14 2.530
Tommy Henry 13.000 5.7 4 2 2 2 5 2 93 4.680
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryson Stott 23.633 1 3 2 1 1 1 1 0.289 0.737
Kyle Schwarber 20.633 1 3 1 1 1 1 1 0.177 0.743
Trea Turner 18.633 1 4 0 1 1 1 1 0.256 0.693
Bryce Harper 11.800 1 2 0 0 2 0 1 0.313 0.889
Dalton Guthrie 9.000 1 2 0 0 0 0 0 0.167 0.536
Kody Clemens 8.000 1 1 0 0 0 0 0 0.245 0.812
Alec Bohm 4.933 0 4 0 0 0 1 2 0.257 0.705
J.t. Realmuto 4.333 0 4 0 0 0 1 5 0.276 0.772
Nick Castellanos 4.200 0 5 0 0 0 3 4 0.295 0.799
Josh Harrison 3.133 0 2 0 0 0 1 1 0.185 0.496
Brandon Marsh 2.467 0 2 0 0 0 2 1 0.262 0.858
Edmundo Sosa 2.333 0 1 0 0 0 1 0 0.280 0.734
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Andrew Vasquez 20.000 1.0 0 0 0 0 1 0 13 1.270
Andrew Bellatti 17.095 1.0 0 1 0 1 1 0 22 5.680
Jeff Hoffman 16.532 1.0 2 1 1 0 1 0 16 1.290
Zack Wheeler 13.000 6.0 8 4 3 1 3 2 108 4.110